Golf-Phoenix Open third round scores
Feb 4 (Reuters) - Leading third round scores from the U.S. PGA Tour Phoenix Open on Saturday in Scottsdale, Arizona (par-71; U.S. unless stated)
196 Spencer Levin 65 63 68 202 Webb Simpson 65 69 68 203 Bubba Watson 66 70 67
John Huh 68 66 69 204 Jason Dufner 64 72 68
Greg Chalmers (Australia) 68 69 67
Kyle Stanley 69 66 69
Chris Stroud 68 70 66
Ben Crane 69 67 68 205 John Rollins 70 70 65
Phil Mickelson 68 70 67 206 Trevor Immelman (South Africa) 67 70 69
Harrison Frazar 66 67 73
Jeff Maggert 70 68 68
Matt Jones (Australia) 67 72 67
Bill Haas 69 68 69
D.J. Trahan 72 70 64
Marc Leishman (Australia) 70 68 68 207 Martin Flores 71 68 68
Harris English 70 69 68
Bo Van Pelt 65 71 71
Noh Seung-Yul (South Korea) 67 72 68 208 Derek Lamely 66 70 72
Scott Piercy 68 70 70
Josh Teater 68 69 71
Jarrod Lyle (Australia) 66 72 70
James Driscoll 67 70 71
Charles Howell III 69 68 71
Kevin Na 66 73 69
Pat Perez 69 73 66 209 Keegan Bradley 68 70 71
Carl Pettersson (Sweden) 70 69 70
Matt Kuchar 69 68 72
Rod Pampling (Australia) 67 71 71
Rickie Fowler 69 69 71
Kang Sung-hoon (South Korea) 67 73 69
Brendan Steele 71 69 69
Bill Lunde 67 73 69
(Compiled by Infostrada Sports; Editing by Greg Stutchbury;
- Tweet this
- Link this
- Share this
- Digg this
- Reprints
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.



Follow Reuters