Golf-U.S. PGA Tour Phoenix Open scores

Related Topics

Mon Feb 6, 2012 12:06am GMT

Feb 5 (Reuters) - Scores from the U.S. PGA Tour Phoenix Open at the par-71 course on Sunday in Scottsdale, Arizona 269 Kyle Stanley (U.S.) 69 66 69 65 270 Ben Crane (U.S.) 69 67 68 66 271 Spencer Levin (U.S.) 65 63 68 75 272 D.J. Trahan (U.S.) 72 70 64 66 273 Brendan Steele (U.S.) 71 69 69 64

Kevin Na (U.S.) 66 73 69 65

Bubba Watson (U.S.) 66 70 67 70 274 Bo Van Pelt (U.S.) 65 71 71 67

John Rollins (U.S.) 70 70 65 69

Jason Dufner (U.S.) 64 72 68 70

Webb Simpson (U.S.) 65 69 68 72 275 Trevor Immelman (South Africa) 67 70 69 69

John Huh (U.S.) 68 66 69 72

Chris Stroud (U.S.) 68 70 66 71 276 Bryce Molder (U.S.) 70 69 71 66

Keegan Bradley (U.S.) 68 70 71 67

Rod Pampling (Australia) 67 71 71 67

Harris English (U.S.) 70 69 68 69 277 Chris Couch (U.S.) 70 68 72 67

Pat Perez (U.S.) 69 73 66 69

Martin Flores (U.S.) 71 68 68 70

Bill Haas (U.S.) 69 68 69 71

Mark Wilson (U.S.) 70 69 74 64

Marc Leishman (Australia) 70 68 68 71

Greg Chalmers (Australia) 68 69 67 73 278 Jeff Quinney (U.S.) 69 71 70 68

Rickie Fowler (U.S.) 69 69 71 69

Derek Lamely (U.S.) 66 70 72 70

Gary Woodland (U.S.) 71 71 70 66

Harrison Frazar (U.S.) 66 67 73 72

Jeff Maggert (U.S.) 70 68 68 72

Phil Mickelson (U.S.) 68 70 67 73 (Compiled by Infostrada; Editing by Ian Ransom)

Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.