Golf-AT&T National third-round scores

Sun Jul 6, 2008 12:04am BST
 
Email | Print | | Single Page
[-] Text [+]
 July 5 (Reuters) - Third-round scores from the U.S. PGA
Tour's AT&T National tournament at the par-70 Congressional
course in Bethesda, Maryland on Saturday.
 200 Tom Pernice Jr. (U.S.)      68 63 69
 201 Steve Stricker (U.S.)       71 64 66
 202 Tommy Armour III (U.S.)     67 69 66
  Nick O'Hern (Australia)     70 65 67
  Jeff Overton (U.S.)         66 65 71
 203 Tim Herron (U.S.)           68 70 65
  Anthony Kim (U.S.)          67 67 69
  Cliff Kresge (U.S.)         69 65 69
 204 Dean Wilson (U.S.)          69 70 65
  Robert Allenby (Australia)  68 69 67
 205 Hunter Mahan (U.S.)         69 72 64
  Fredrik Jacobson (Sweden)   67 72 66
  Jim Furyk (U.S.)            70 68 67
  Pat Perez (U.S.)            71 67 67
  Patrick Sheehan (U.S.)      69 67 69
 206 John Senden (Australia)     70 69 67
  Bob Estes (U.S.)            66 73 67
  Fred Couples (U.S.)         71 68 67
  Alex Cejka (Germany)        67 71 68
  Rod Pampling (Australia)    66 69 71
 207 Vaughn Taylor (U.S.)        70 73 64
  J.J. Henry (U.S.)           73 67 67
  Bo Van Pelt (U.S.)          70 69 68
  Fred Funk (U.S.)            70 69 68
  Parker McLachlin (U.S.)     71 66 70
  Billy Mayfair (U.S.)        67 68 72
  John Merrick (U.S.)         71 64 72
  Jeff Maggert (U.S.)         70 65 72
  Steve Marino (U.S.)         65 70 72
 208 Nick Watney (U.S.)          69 72 67
  Shane Bertsch (U.S.)        72 69 67
  Rocco Mediate (U.S.)        73 68 67
  Todd Demsey (U.S.)          70 70 68
  Charles Howell III (U.S.)   70 70 68
  Rich Beem (U.S.)            71 68 69
  Michael Allen (U.S.)        70 68 70
  Robert Garrigus (U.S.)      68 70 70
 209 Billy Andrade (U.S.)        70 73 66
  Tim Clark (South Africa)    73 69 67
  J.B. Holmes (U.S.)          70 71 68
  Charles Warren (U.S.)       69 72 68
  Bill Haas (U.S.)            70 70 69
  Brad Adamonis (U.S.)        68 71 70
  Johnson Wagner (U.S.)       70 68 71
 210 Peter Lonard (Australia)    74 69 67
  Mark Wilson (U.S.)          70 73 67
  Ryan Armour (U.S.)          72 71 67
  George McNeill (U.S.)       68 74 68
  Camilo Villegas (Colombia)  71 70 69
  Frank Lickliter II (U.S.)   66 74 70
  Kevin Sutherland (U.S.)     69 71 70
  Kevin Streelman (U.S.)      69 70 71
  K.J. Choi (South Korea)     68 71 71
  Jose Coceres (Argentina)    69 68 73
 211 Tim Wilkinson (New Zealand) 71 72 68
  Stuart Appleby (Australia)  67 74 70
  Jim McGovern (U.S.)         68 73 70
  Jonathan Byrd (U.S.)        70 71 70
  Olin Browne (U.S.)          69 70 72
  D.J. Trahan (U.S.)          71 68 72
  John Rollins (U.S.)         68 70 73
  Todd Hamilton (U.S.)        70 67 74
 212 Davis Love III (U.S.)       70 73 69
  Andres Romero (Argentina)   71 71 70
  Lucas Glover (U.S.)         71 71 70
  Gavin Coles (Australia)     69 71 72
 213 Justin Bolli (U.S.)         74 68 71
  Stephen Leaney (Australia)  71 71 71
  Ben Crane (U.S.)            71 70 72
  Corey Pavin (U.S.)          73 67 73
  Jesper Parnevik (Sweden)    68 71 74
 214 Cameron Beckman (U.S.)      75 68 71
  Arron Oberholser (U.S.)     72 71 71
  Charley Hoffman (U.S.)      73 70 71
 215 Joe Ogilvie (U.S.)          76 67 72
  Sean O'Hair (U.S.)          72 71 72
  Joe Durant (U.S.)           70 71 74
 216 Mathias Groenberg (Sweden)  74 69 73
 217 Nicholas Thompson (U.S.)    76 67 74
  Matt Jones (Australia)      74 68 75
  James Driscoll (U.S.)       73 69 75
  Brian Davis (Britain)       72 69 76
 218 Eric Axley (U.S.)           69 73 76
 (Compiled by Infostrada Sports; editing by Miles Evans)



 

Editor's Choice

  • Pictures
  • Video
  • Articles
Photo

A selection of our best photos from the past 24 hours.  View Slideshow 

Most Popular on Reuters UK

  • Articles
  • Videos
  • Recommended