Golf-Heritage Classic final round scores
April 20 (Reuters) - Heritage Classic final round scores at the par-71 Harbour Town Links at Hilton Head Island, South Carolina on Sunday. 269 Boo Weekley (U.S.) 69 64 65 71 272 Aaron Baddeley (Australia) 69 67 67 69
Anthony Kim (U.S.) 67 67 67 71 273 Jim Furyk (U.S.) 68 68 68 69 274 Cliff Kresge (U.S.) 69 66 68 71 275 Jason Bohn (U.S.) 70 66 67 72 276 Michael Letzig (U.S.) 68 73 70 65
Camilo Villegas (Colombia) 67 71 71 67
Matt Kuchar (U.S.) 71 70 68 67
Stewart Cink (U.S.) 67 68 70 71
Lucas Glover (U.S.) 66 66 73 71 277 Fredrik Jacobson (Sweden) 70 67 73 67
Charles Howell III (U.S.) 67 71 69 70 278 John Rollins (U.S.) 67 71 71 69
Billy Andrade (U.S.) 69 72 68 69
Robert Allenby (Australia) 70 66 71 71 279 Briny Baird (U.S.) 68 69 76 66
D.J. Trahan (U.S.) 68 70 75 66
Kevin Na (U.S.) 71 67 73 68
Justin Leonard (U.S.) 66 71 72 70
Shane Bertsch (U.S.) 71 71 66 71
Mathew Goggin (Australia) 70 67 70 72 280 John Senden (Australia) 74 67 72 67
Woody Austin (U.S.) 69 72 71 68
Robert Garrigus (U.S.) 70 69 71 70
Dean Wilson (U.S.) 69 71 70 70
Brian Davis (Britain) 67 74 69 70
Marc Turnesa (U.S.) 69 67 73 71 281 Steve Flesch (U.S.) 70 71 70 70
Ben Crane (U.S.) 69 71 70 71
Frank Lickliter II (U.S.) 72 69 69 71
Stephen Ames (Canada) 71 64 74 72
Tim Clark (South Africa) 70 70 69 72
Ken Duke (U.S.) 68 69 71 73
Tim Wilkinson (New Zealand) 68 69 71 73 282 Heath Slocum (U.S.) 71 67 73 71
Mathias Groenberg (Sweden) 67 74 70 71
Rocco Mediate (U.S.) 74 65 71 72
Jonathan Byrd (U.S.) 69 67 72 74
Davis Love III (U.S.) 66 71 69 76 283 Bob Tway (U.S.) 71 72 71 69
Billy Mayfair (U.S.) 70 71 72 70
Ben Curtis (U.S.) 69 68 75 71
Nathan Green (Australia) 74 69 69 71
Lee Janzen (U.S.) 69 70 71 73 284 Ryan Armour (U.S.) 71 69 75 69
Jesper Parnevik (Sweden) 73 69 72 70
Michael Allen (U.S.) 68 69 73 74 285 Bo Van Pelt (U.S.) 69 73 71 72
Corey Pavin (U.S.) 72 71 69 73
Jeff Quinney (U.S.) 69 72 71 73
John Mallinger (U.S.) 70 69 71 75 286 Mark Wilson (U.S.) 69 72 74 71
Scott Verplank (U.S.) 68 71 74 73
Parker McLachlin (U.S.) 69 68 74 75
Brandt Snedeker (U.S.) 70 70 70 76 287 Niclas Fasth (Sweden) 69 73 74 71
Daniel Chopra (Sweden) 69 72 74 72
Jonathan Moore (U.S.) 70 72 73 72
Peter Lonard (Australia) 68 72 74 73 288 Chris DiMarco (U.S.) 73 69 74 72
David Toms (U.S.) 72 70 73 73
Brett Quigley (U.S.) 72 68 74 74 289 Richard Sterne (South Africa) 69 73 75 72
J.L. Lewis (U.S.) 71 71 75 72
Patrick Sheehan (U.S.) 69 68 79 73
Tim Herron (U.S.) 67 74 74 74
Glen Day (U.S.) 71 70 72 76
Jay Williamson (U.S.) 67 69 73 80 291 Nick Flanagan (Australia) 73 70 74 74 292 Nicholas Thompson (U.S.) 71 72 73 76 293 Will MacKenzie (U.S.) 74 69 73 77 295 Matt Jones (Australia) 74 69 77 75
Greg Kraft (U.S.) 73 70 76 76 207 WDW Nick Dougherty (Britain) 67 70 70
(Editing by Padraic Halpin)
© Thomson Reuters 2008 All rights reserved.






