UPDATE 1-Golf-Tampa Bay Championship final round scores

Sun Mar 9, 2008 10:53pm GMT
 
Email | Print | | Single Page
[-] Text [+]
 March 9 (Reuters) - Tampa Bay Championship scores after the
final round at the par-71 course in Palm Harbor, Florida on
Sunday
 280 Sean O'Hair (U.S.)             69 71 71 69
 282 John Senden (Australia)        67 74 74 67
  Ryuji Imada (Japan)            72 70 72 68
  George McNeill (U.S.)          70 72 71 69
  Troy Matteson (U.S.)           70 72 71 69
  Billy Mayfair (U.S.)           68 71 71 72
  Stewart Cink (U.S.)            66 73 69 74
 283 Rod Pampling (Australia)       70 71 73 69
  Brandt Snedeker (U.S.)         69 68 73 73
 284 Lee Janzen (U.S.)              65 74 75 70
  Stuart Appleby (Australia)     66 73 74 71
  Tom Pernice Jr. (U.S.)         67 73 71 73
  Geoff Ogilvy (Australia)       69 72 69 74
 285 Robert Allenby (Australia)     70 73 73 69
  Justin Rose (Britain)          70 74 71 70
  Steve Marino (U.S.)            70 74 71 70
  Mathew Goggin (Australia)      72 72 71 70
  Corey Pavin (U.S.)             75 70 69 71
  Kevin Sutherland (U.S.)        74 68 70 73
  Bart Bryant (U.S.)             65 74 73 73
  Mark Calcavecchia (U.S.)       69 70 73 73
  Steve Stricker (U.S.)          70 74 75 66
 286 Jeff Maggert (U.S.)            66 72 77 71
  Carl Pettersson (Sweden)       67 75 74 70
  Charlie Wi (South Korea)       69 73 74 70
  Hunter Mahan (U.S.)            72 70 73 71
  Ryan Armour (U.S.)             69 73 72 72
  Rich Beem (U.S.)               69 74 71 72
  Nick Watney (U.S.)             68 74 77 67
 287 Michael Letzig (U.S.)          69 71 75 72
  Jerry Kelly (U.S.)             67 75 74 71
  Nathan Green (Australia)       67 77 71 72
  Kenny Perry (U.S.)             66 75 75 71
  Bill Haas (U.S.)               70 73 72 72
  Heath Slocum (U.S.)            69 71 76 71
 288 Daniel Chopra (Sweden)         70 72 74 72
  Shigeki Maruyama (Japan)       69 71 74 74
  Tim Petrovic (U.S.)            72 68 74 74
  Shane Bertsch (U.S.)           71 74 73 70
  Jonathan Byrd (U.S.)           67 76 70 75
  Chez Reavie (U.S.)             70 73 76 69
 289 Fred Couples (U.S.)            69 74 73 73
  Paul Casey (Britain)           67 72 75 75
  Ben Crane (U.S.)               71 73 73 72
  Steve Flesch (U.S.)            72 73 72 72
  Robert Garrigus (U.S.)         70 74 75 70
 290 Chad Campbell (U.S.)           71 72 73 74
  Patrick Sheehan (U.S.)         69 73 74 74
  Alex Cejka (Germany)           69 72 73 76
  Mark Wilson (U.S.)             72 73 73 72
  Todd Hamilton (U.S.)           70 74 76 70
 291 D.J. Trahan (U.S.)             68 74 74 75
  Nicholas Thompson (U.S.)       67 75 74 75
  Lucas Glover (U.S.)            71 72 74 74
  Steve Elkington (Australia)    73 68 73 77
  Robert Gamez (U.S.)            75 69 74 73
  Bob Estes (U.S.)               71 73 74 73
  Stephen Ames (Canada)          71 74 73 73
 292 Matt Jones (Australia)         72 72 73 75
  Peter Lonard (Australia)       69 75 73 75
 293 Billy Andrade (U.S.)           69 74 74 76
  Olin Browne (U.S.)             70 73 75 75
  James Driscoll (U.S.)          71 74 73 75
  Nick Flanagan (Australia)      70 75 74 74
 294 Charles Howell III (U.S.)      71 74 75 74
  Trevor Immelman (South Africa) 72 73 75 74
 295 Tag Ridings (U.S.)             70 70 75 80
  Ken Duke (U.S.)                70 75 75 75
 296 Frank Lickliter II (U.S.)      68 73 75 80
  Jeff Overton (U.S.)            68 73 79 76
 299 Derek Lamely (U.S.)            70 74 73 82
 (Compiled by Infostrada; Edited by Neil Maidment)






 

Editor's Choice

  • Pictures
  • Video
  • Articles
Photo

A selection of our best photos from the past 24 hours.  View Slideshow 

Most Popular on Reuters UK

  • Articles
  • Videos
  • Searched
  • Recommended