Golf-Wachovia Championship final-round scores

Sun May 4, 2008 11:27pm BST
 
Email | Print | | Single Page
[-] Text [+]
 May 4 (Reuters) - Final-round scores from the Wachovia
Championship at the par-72 Quail Hollow course in Charlotte,
North Carolina on Sunday:
 272 Anthony Kim (U.S.)            70 67 66 69
 277 Ben Curtis (U.S.)             69 71 72 65
 278 Jason Bohn (U.S.)             68 67 72 71
 279 Robert Allenby (Australia)    70 70 73 66
 280 Dudley Hart (U.S.)            71 67 70 72
  Heath Slocum (U.S.)           71 68 68 73
 281 Jim Furyk (U.S.)              71 67 71 72
 282 Rod Pampling (Australia)      71 70 75 66
  Adam Scott (Australia)        72 73 66 71
  Fred Couples (U.S.)           72 69 69 72
  Stewart Cink (U.S.)           73 70 65 74
 283 Jesper Parnevik (Sweden)      71 74 71 67
  Dean Wilson (U.S.)            71 69 74 69
  Hunter Mahan (U.S.)           71 70 71 71
  Phil Mickelson (U.S.)         68 74 69 72
  Pat Perez (U.S.)              72 73 65 73
 284 Mathew Goggin (Australia)     71 72 73 68
  David Toms (U.S.)             67 75 72 70
  Ryuji Imada (Japan)           71 73 70 70
  J.B. Holmes (U.S.)            71 72 69 72
  Vijay Singh (Fiji)            70 70 70 74
 285 George McNeill (U.S.)         71 67 76 71
  Steve Flesch (U.S.)           73 68 71 73
  Geoff Ogilvy (Australia)      70 70 69 76
 286 Parker McLachlin (U.S.)       73 72 72 69
  Ian Poulter (Britain)         71 71 74 70
  James Driscoll (U.S.)         70 72 74 70
  Zach Johnson (U.S.)           69 76 71 70
  Kevin Stadler (U.S.)          75 70 71 70
  Paul Goydos (U.S.)            71 69 75 71
  Brian Davis (Britain)         74 70 71 71
  John Senden (Australia)       72 71 71 72
  Charles Howell III (U.S.)     75 68 70 73
 287 Stephen Ames (Canada)         69 75 74 69
  Sergio Garcia (Spain)         71 72 74 70
  Michael Allen (U.S.)          73 70 73 71
  Ken Duke (U.S.)               73 72 71 71
  Todd Hamilton (U.S.)          72 71 72 72
  John Merrick (U.S.)           69 71 73 74
 288 Aaron Baddeley (Australia)    73 71 74 70
  Justin Bolli (U.S.)           73 71 73 71
  Tommy Armour III (U.S.)       74 68 74 72
  Andres Romero (Argentina)     72 71 72 73
  Steve Marino (U.S.)           69 71 74 74
  Robert Garrigus (U.S.)        74 68 72 74
  Brad Adamonis (U.S.)          70 70 74 74
  Nick Watney (U.S.)            73 69 71 75
  Nick O'Hern (Australia)       71 70 71 76
 289 Boo Weekley (U.S.)            72 70 76 71
  Troy Matteson (U.S.)          71 73 74 71
  Kenny Perry (U.S.)            74 71 73 71
  D.J. Trahan (U.S.)            71 73 73 72
  Shaun Micheel (U.S.)          76 69 71 73
 290 Jeff Quinney (U.S.)           69 73 73 75
 291 Carl Pettersson (Sweden)      72 73 74 72
  Brandt Snedeker (U.S.)        73 69 76 73
  Jay Williamson (U.S.)         70 70 77 74
  Carlos Franco (Paraguay)      72 70 75 74
  Billy Mayfair (U.S.)          74 67 76 74
  Rocco Mediate (U.S.)          72 72 73 74
  Camilo Villegas (Colombia)    69 70 77 75
 292 Steve Lowery (U.S.)           70 72 77 73
  Yang Yong-Eun (South Korea)   73 69 76 74
  Matt Kuchar (U.S.)            73 72 73 74
  Patrick Sheehan (U.S.)        74 71 73 74
  Nathan Green (Australia)      73 72 70 77
 293 Rory Sabbatini (South Africa) 70 72 77 74
  Mark Wilson (U.S.)            74 71 71 77
 295 Lucas Glover (U.S.)           73 70 72 80
 296 Rich Beem (U.S.)              72 71 75 78
  Nick Flanagan (Australia)     69 75 74 78
 300 Angel Cabrera (Argentina)     71 74 73 82
 (Compiled by Infostrada Sports; editing by Miles Evans)



 

Editor's Choice

  • Pictures
  • Video
  • Articles
Photo

A selection of our best photos from the past 24 hours.  View Slideshow 

Most Popular on Reuters UK

  • Articles
  • Videos
  • Recommended