Golf-Arnold Palmer Invitational third scores
March 15 (Reuters) - Leading scores from the third round of the Arnold Palmer Invitational (par-70) in Orlando Florida on Saturday. 204 Sean O'Hair (U.S.) 72 69 63
Tiger Woods (U.S.) 70 68 66
Bart Bryant (U.S.) 68 68 68
Bubba Watson (U.S.) 67 69 68
Vijay Singh (Fiji) 66 65 73 205 Hunter Mahan (U.S.) 68 72 65 206 Nick Watney (U.S.) 69 67 70
Tom Lehman (U.S.) 66 69 71
Cliff Kresge (U.S.) 67 68 71
Lee Westwood (Britain) 66 68 72
Ken Duke (U.S.) 67 67 72 207 Tom Pernice Jr. (U.S.) 73 66 68
Brian Davis (Britain) 75 64 68
Vaughn Taylor (U.S.) 68 67 72
Jim Furyk (U.S.) 67 67 73
Carl Pettersson (Sweden) 68 65 74 208 Steve Marino (U.S.) 75 67 66
Fredrik Jacobson (Sweden) 71 70 67
Dicky Pride (U.S.) 71 70 67
Frank Lickliter II (U.S.) 69 71 68
Brandt Snedeker (U.S.) 70 70 68
Pat Perez (U.S.) 73 65 70
Alex Cejka (Germany) 67 70 71
Chad Campbell (U.S.) 68 68 72 209 Retief Goosen (South Africa) 70 71 68
Brian Gay (U.S.) 70 71 68
Richard Johnson (Britain) 69 70 70
John Mallinger (U.S.) 69 70 70
John Rollins (U.S.) 70 68 71
Sergio Garcia (Spain) 70 66 73
D.A. Points (U.S.) 68 68 73 210 Pablo Martin (Spain) 71 71 68
Boo Weekley (U.S.) 71 69 70
Richard Sterne (South Africa) 69 71 70
Joe Ogilvie (U.S.) 70 70 70
Mark Wilson (U.S.) 70 69 71
Phil Mickelson (U.S.) 72 67 71
Matt Jones (Australia) 70 68 72
Tim Clark (South Africa) 68 70 72
Woody Austin (U.S.) 71 67 72
Niclas Fasth (Sweden) 71 66 73 211 Geoff Ogilvy (Australia) 72 69 70
Lucas Glover (U.S.) 66 75 70
Will MacKenzie (U.S.) 70 71 70
Billy Mayfair (U.S.) 69 71 71
J.J. Henry (U.S.) 65 70 76 212 Webb Simpson (U.S.) 71 71 70
D.J. Trahan (U.S.) 70 72 70
Andres Romero (Argentina) 68 71 73
Camilo Villegas (Colombia) 69 70 73
Dustin Johnson (U.S.) 68 69 75
J.B. Holmes (U.S.) 71 67 74
Trevor Immelman (South Africa) 73 64 75 213 George McNeill (U.S.) 70 72 71
Bo Van Pelt (U.S.) 69 73 71
Steve Elkington (Australia) 74 68 71
Kenny Perry (U.S.) 69 72 72
Zach Johnson (U.S.) 70 71 72
Ben Crane (U.S.) 70 68 75 214 John Senden (Australia) 70 72 72
Stephen Ames (Canada) 74 68 72
Ian Poulter (Britain) 72 70 72
Davis Love III (U.S.) 72 69 73
Heath Slocum (U.S.) 71 70 73
Paul Goydos (U.S.) 73 67 74
Brian Bateman (U.S.) 69 70 75 216 Robert Gamez (U.S.) 72 68 76
Fred Couples (U.S.) 65 73 78 217 Andrew Magee (U.S.) 72 70 75
Marc Turnesa (U.S.) 70 70 77 219 Steve Lowery (U.S.) 68 72 79
(Compiled by Infostrada; Edited by Neil Maidment)
© Thomson Reuters 2008 All rights reserved.






