Golf-Irish Open third round scores

Sat May 17, 2008 6:45pm BST
 
Email | Print | | Single Page
[-] Text [+]
 May 17 (Reuters) - Irish Open third round scores at the
par-72 Adare Manor course on Saturday.
 207 Bradley Dredge (Britain)           68 73 66
 208 Richard Finch (Britain)            71 72 65
 209 Lee Westwood (Britain)             75 70 64
 210 Felipe Aguilar (Chile)             71 72 67
  David Frost (South Africa)         74 70 66
  Robert Karlsson (Sweden)           71 70 69
 211 Ross Fisher (Britain)              74 68 69
  Mikko Ilonen (Finland)             77 66 68
 212 Stephen Gallacher (Britain)        73 71 68
  Gregory Havret (France)            77 70 65
  Lee James (Britain)                69 73 70
  James Kingston (South Africa)      75 68 69
  Rory McIlroy (Britain)             70 72 70
  Gary Murphy (Ireland)              74 70 68
  Alvaro Quiros (Spain)              72 72 68
  Anthony Wall (Britain)             72 70 70
 213 Darren Clarke (Britain)            72 69 72
  Padraig Harrington (Ireland)       72 71 70
  Pablo Larrazabal (Spain)           70 70 73
  Michael Lorenzo-Vera (France)      68 70 75
  Jarmo Sandelin (Sweden)            76 66 71
  Alvaro Velasco (Spain)             69 72 72
 214 Johan Edfors (Sweden)              68 73 73
  Maarten Lafeber (Netherlands)      71 71 72
  Steven O'Hara (Britain)            74 68 72
  Peter O'Malley (Australia)         70 73 71
  Marcel Siem (Germany)              68 71 75
 215 Paul Broadhurst (Britain)          73 74 68
  Richard Green (Australia)          66 74 75
  Martin Kaymer (Germany)            77 68 70
  Paul McGinley (Ireland)            73 69 73
  Edoardo Molinari (Italy)           70 73 72
 216 Martin Erlandsson (Sweden)         73 73 70
  Oliver Fisher (Britain)            72 75 69
  Jean Van de Velde (France)         74 70 72
 217 Thomas Aiken (South Africa)        75 69 73
  Peter Baker (Britain)              72 69 76
  Alejandro Canizares (Spain)        72 72 73
  Francois Delamontagne (France)     73 72 72
  Peter Hedblom (Sweden)             77 69 71
  Colin Montgomerie (Britain)        75 69 73
  Louis Oosthuizen (South Africa)    72 73 72
  Gary Orr (Britain)                 71 73 73
  Jeev Milkha Singh (India)          66 76 75
  Julio Zapata (Argentina)           72 73 72
 218 Alastair Forsyth (Britain)         71 72 75
  Barry Lane (Britain)               73 72 73
  Peter Lawrie (Ireland)             71 75 72
  Oliver Wilson (Britain)            74 73 71
 219 John Bickerton (Britain)           72 70 77
  Luis Claverie (Spain)              73 73 73
  Steven Jeppesen (Sweden)           74 72 73
  Stuart Manley (Britain)            71 72 76
  Scott Strange (Australia)          71 74 74
 220 Stephen Dodd (Britain)             74 71 75
  Simon Khan (Britain)               71 74 75
  Jose Manuel Lara (Spain)           71 74 75
  Ross McGowan (Britain)             74 71 75
 221 Soren Kjeldsen (Denmark)           70 77 74
  Pedro Linhart (Spain)              71 76 74
  Ulrich Van den Berg (South Africa) 71 75 75
  Paul Waring (Britain)              76 70 75
 222 Peter Hanson (Sweden)              74 73 75
 223 Emanuele Canonica (Italy)          72 74 77
  Mikael Lundberg (Sweden)           73 74 76
 224 Benoit Teilleria (France)          75 72 77
 225 David Drysdale (Britain)           74 72 79
  Matthew Millar (Australia)         73 73 79
 (Compiled by Infostrada Sports; Editing by Tom Pilcher)





 

Editor's Choice

Photo

A selection of our best images from the past 24 hours.  View Slideshow 

Most Popular on Reuters UK