Golf-Puerto Rico Open third round scores

Sat Mar 22, 2008 10:17pm GMT
 
Email | Print | | Single Page
[-] Text [+]
 March 22 (Reuters) - Scores from the U.S. PGA Tour
 Puerto Rico Open at the par-72 course on Saturday in Rio Grande
 203 Bo Van Pelt (U.S.)             64 68 71
 204 Greg Kraft (U.S.)              69 66 69
  Briny Baird (U.S.)             67 68 69
 205 Brenden Pappas (South Africa)  67 69 69
  Jerry Kelly (U.S.)             67 66 72
 206 Tommy Armour III (U.S.)        72 67 67
  Marco Dawson (U.S.)            68 69 69
 207 Ryan Blaum (U.S.)              69 66 72
  Ted Purdy (U.S.)               66 68 73
 208 Chris Riley (U.S.)             70 69 69
  Nicholas Thompson (U.S.)       67 71 70
  Kyle Thompson (U.S.)           66 72 70
  Tim Wilkinson (New Zealand)    71 67 70
 209 Diego Vanegas (Colombia)       70 70 69
  Gavin Coles (Australia)        71 69 69
  John Merrick (U.S.)            68 70 71
  Kevin Stadler (U.S.)           70 69 70
  Bob Tway (U.S.)                71 68 70
 210 Chris Smith (U.S.)             73 69 68
  Garrett Willis (U.S.)          71 71 68
  Paul Claxton (U.S.)            70 70 70
  Park Jin (South Korea)         69 68 73
 211 Jon Mills (Canada)             73 68 70
  James Driscoll (U.S.)          70 71 70
  Kenneth Ferrie (Britain)       71 70 70
  Ben Curtis (U.S.)              71 70 70
  Jay Williamson (U.S.)          71 71 69
  Steve Allan (Australia)        70 70 71
  Mathias Groenberg (Sweden)     70 70 71
  Larry Mize (U.S.)              71 68 72
 212 Robert Damron (U.S.)           73 68 71
  Stephen Leaney (Australia)     71 70 71
  Bob Sowards (U.S.)             68 72 72
  Jason Allred (U.S.)            71 69 72
  Billy Andrade (U.S.)           68 72 72
  Ryan Palmer (U.S.)             72 68 72
  Carlos Franco (Paraguay)       72 68 72
  Neal Lancaster (U.S.)          73 70 69
  Shaun Micheel (U.S.)           71 72 69
  Tom Gillis (U.S.)              69 70 73
 213 John Riegger (U.S.)            71 70 72
  Dan Forsman (U.S.)             69 72 72
  Ronnie Black (U.S.)            71 70 72
  Tommy Gainey (U.S.)            72 69 72
  Tom Scherrer (U.S.)            72 71 70
  Bill Haas (U.S.)               74 69 70
  Alvaro Quiros (Spain)          69 70 74
  Lee Janzen (U.S.)              73 71 69
  Alejandro Canizares (Spain)    73 71 69
 214 Tom Byrum (U.S.)               73 68 73
  Eric Axley (U.S.)              69 73 72
  Jeff Overton (U.S.)            67 73 74
  Ryan Armour (U.S.)             69 74 71
  Brian Gay (U.S.)               69 70 75
  Tim Petrovic (U.S.)            74 70 70
 215 Dudley Hart (U.S.)             73 69 73
  Joe Durant (U.S.)              69 73 73
  Andrew Buckle (Australia)      70 72 73
  Travis Perkins (U.S.)          71 71 73
  Esteban Toledo (Mexico)        69 75 71
  Duffy Waldorf (U.S.)           70 74 71
  Cameron Beckman (U.S.)         71 73 71
 216 Chad Collins (U.S.)            71 70 75
  Brent Geiberger (U.S.)         74 68 74
  Pablo Martin (Spain)           72 70 74
  Jason Dufner (U.S.)            68 75 73
  John Morse (U.S.)              73 71 72
  Kent Jones (U.S.)              72 72 72
 217 Skip Kendall (U.S.)            69 72 76
  Michael Sim (Australia)        72 70 75
  Miguel Suarez (Puerto Rico)    68 72 77
  Patrick Sheehan (U.S.)         72 71 74
  Harrison Frazar (U.S.)         73 70 74
  Jimmy Walker (U.S.)            73 71 73
  Chip Sullivan (U.S.)           73 71 73
 218 Wilfredo Morales (Puerto Rico) 72 69 77
  Bob Heintz (U.S.)              71 73 74
 219 Johnson Wagner (U.S.)          74 68 77
  Rafael Campos (Puerto Rico)    72 72 75
 220 Justin Bolli (U.S.)            71 73 76
 221 Doug LaBelle II (U.S.)         73 70 78
 (Compiled by Infostrada Sports; Editing by Tom Pilcher)





 

Editor's Choice

  • Pictures
  • Video
  • Articles
Photo

A selection of our best photos from the past 24 hours.  View Slideshow 

Most Popular on Reuters UK

  • Articles
  • Videos
  • Searched
  • Recommended