Golf-Byron Nelson Championship third round scores

Sat Apr 26, 2008 11:56pm BST
 
Email | Print | | Single Page
[-] Text [+]
 April 26 (Reuters) - Leading scores after the third round of
the Byron Nelson Championship at the par-70 course in Irving,
Texas on Saturday
 202 Adam Scott (Australia)      68 67 67
 205 Bart Bryant (U.S.)          72 66 67
  Kevin Sutherland (U.S.)     68 70 67
  Charley Hoffman (U.S.)      69 68 68
  Ryan Moore (U.S.)           67 70 68
 206 Sergio Garcia (Spain)       71 70 65
  Dudley Hart (U.S.)          70 70 66
  Jesper Parnevik (Sweden)    68 70 68
 207 Brian Gay (U.S.)            72 67 68
 208 Luke Donald (Britain)       72 68 68
  Ken Duke (U.S.)             70 70 68
  Kenny Perry (U.S.)          72 67 69
  Mathew Goggin (Australia)   67 69 72
 209 Carl Pettersson (Sweden)    74 68 67
  Eric Axley (U.S.)           67 74 68
  Roland Thatcher (U.S.)      69 68 72
  Scott McCarron (U.S.)       70 66 73
  Mark Hensby (Australia)     69 67 73
 210 Tim Herron (U.S.)           74 69 67
  Craig Kanada (U.S.)         69 74 67
  Corey Pavin (U.S.)          72 70 68
  Jimmy Walker (U.S.)         75 66 69
  Jeff Gove (U.S.)            69 71 70
  Shane Bertsch (U.S.)        74 66 70
  Briny Baird (U.S.)          68 72 70
  John Mallinger (U.S.)       73 66 71
  Frank Lickliter II (U.S.)   73 65 72
 211 Nick Watney (U.S.)          75 68 68
  John Rollins (U.S.)         74 69 68
  Jeff Quinney (U.S.)         71 72 68
  Anthony Kim (U.S.)          73 70 68
  Billy Mayfair (U.S.)        71 71 69
  Charlie Wi (South Korea)    71 70 70
  Nicholas Thompson (U.S.)    69 72 70
  Michael Bradley (U.S.)      69 72 70
  Steve Marino (U.S.)         73 68 70
  Ted Purdy (U.S.)            72 69 70
  Yang Yong-Eun (South Korea) 70 70 71
  Stuart Deane (Australia)    70 69 72
  Hunter Mahan (U.S.)         71 68 72
  Kevin Na (U.S.)             71 67 73
  Parker McLachlin (U.S.)     68 69 74
  Justin Leonard (U.S.)       71 66 74
 212 J.J. Henry (U.S.)           72 71 69
  Johnson Wagner (U.S.)       69 73 70
  Tom Pernice Jr. (U.S.)      71 71 70
  Matt Kuchar (U.S.)          71 71 70
  Michael Sim (Australia)     70 71 71
  Cliff Kresge (U.S.)         69 72 71
  John Senden (Australia)     73 68 71
  Ian Poulter (Britain)       68 73 71
  Nick Flanagan (Australia)   71 69 72
 213 George McNeill (U.S.)       72 70 71
  Todd Hamilton (U.S.)        71 68 74
  Tommy Armour III (U.S.)     69 70 74
 214 Olin Browne (U.S.)          72 71 71
  Patrick Sheehan (U.S.)      74 68 72
  Shaun Micheel (U.S.)        68 74 72
  Scott Verplank (U.S.)       72 69 73
  Dustin Johnson (U.S.)       68 73 73
  Chad Collins (U.S.)         73 67 74
 215 Martin Laird (Britain)      74 69 72
  Bo Van Pelt (U.S.)          73 70 72
  Brett Quigley (U.S.)        72 71 72
 216 Omar Uresti (U.S.)          73 70 73
  Shigeki Maruyama (Japan)    70 73 73
  Alejandro Canizares (Spain) 69 73 74
  Joe Durant (U.S.)           70 71 75
  Jeff Overton (U.S.)         72 68 76
 217 Nathan Green (Australia)    72 71 74
  Paul Stankowski (U.S.)      71 71 75
 218 Stephen Leaney (Australia)  71 72 75
  Jon Mills (Canada)          73 68 77
  Richard Johnson (Britain)   72 71 75
  Joe Ogilvie (U.S.)          70 69 79
 222 Brad Elder (U.S.)           71 72 79
 (Editing by Padraic Halpin)





 

Editor's Choice

  • Pictures
  • Video
  • Articles
Photo

A selection of our best photos from the past 24 hours.  View Slideshow 

Most Popular on Reuters UK

  • Articles
  • Videos
  • Recommended