Golf-Phoenix Open final-round scores
Feb 3 (Reuters) - U.S. PGA Tour Phoenix Open final-round scores at the par-71 course in Scottsdale, Arizona on Sunday.
J.B. Holmes won on the first playoff hole. 270 J.B. Holmes (U.S.) 68 65 66 71 270 Phil Mickelson (U.S.) 68 68 67 67 271 Charles Warren (U.S.) 65 69 67 70 272 Stuart Appleby (Australia) 69 66 71 66
Steve Elkington (Australia) 69 66 70 67
Kevin Na (U.S.) 69 67 67 69
Kevin Sutherland (U.S.) 65 72 66 69
Ben Crane (U.S.) 70 65 67 70 273 Boo Weekley (U.S.) 68 69 69 67
Mark Wilson (U.S.) 68 69 68 68
Bill Haas (U.S.) 67 68 69 69
Brandt Snedeker (U.S.) 67 69 67 70 274 Briny Baird (U.S.) 71 64 74 65
Charlie Wi (South Korea) 66 71 67 70
Nick O'Hern (Australia) 69 65 68 72
Jonathan Byrd (U.S.) 69 64 68 73 275 Brian Gay (U.S.) 66 71 69 69
Jeff Quinney (U.S.) 69 71 69 66
Kenny Perry (U.S.) 67 66 71 71 276 Jason Day (Australia) 71 68 70 67
Tom Pernice Jr. (U.S.) 70 70 65 71
K.J. Choi (South Korea) 68 68 74 66
Rich Beem (U.S.) 66 72 66 72
Mark Calcavecchia (U.S.) 70 70 64 72 277 Charles Howell III (U.S.) 67 68 72 70
Robert Allenby (Australia) 68 67 71 71
Jeff Overton (U.S.) 69 71 66 71
Fredrik Jacobson (Sweden) 71 66 72 68
Todd Hamilton (U.S.) 70 68 68 71 278 Anthony Kim (U.S.) 69 70 69 70
John Rollins (U.S.) 69 68 70 71
Richard Johnson (Britain) 68 72 68
Stephen Leaney (Australia) 69 69 68 72 279 Rory Sabbatini (South Africa) 68 70 70 71
Nick Watney (U.S.) 71 66 71 71
Camilo Villegas (Colombia) 66 67 73 73
Steve Marino (U.S.) 73 66 69 71
Tommy Armour III (U.S.) 67 69 70 73
Woody Austin (U.S.) 68 70 71 70
Frank Lickliter II (U.S.) 69 65 71 74
Jason Gore (U.S.) 71 65 69 74
Jon Mills (Canada) 70 70 69 70 280 Mike Weir (Canada) 70 68 70 72
Pat Perez (U.S.) 69 65 75 71
Cliff Kresge (U.S.) 71 67 67 75
Billy Mayfair (U.S.) 72 68 70 70
John Senden (Australia) 68 69 74 69
Daniel Chopra (Sweden) 69 67 67 77
Justin Leonard (U.S.) 70 67 66 77 281 Sean O'Hair (U.S.) 69 70 68 74
Rocco Mediate (U.S.) 70 69 70 72
Ted Purdy (U.S.) 70 70 72 69
Nathan Green (Australia) 70 70 74 67 282 Fred Funk (U.S.) 69 70 68 75
Cameron Beckman (U.S.) 69 70 69 74
Chris DiMarco (U.S.) 68 70 71 73
Troy Matteson (U.S.) 68 72 73 69 283 Doug LaBelle II (U.S.) 69 64 75 75
Tom Lehman (U.S.) 69 69 71 74
Jay Williamson (U.S.) 69 68 72 74
Michael Allen (U.S.) 67 71 72 73
Lucas Glover (U.S.) 68 69 74 72
Chez Reavie (U.S.) 69 70 72 72
J.J. Henry (U.S.) 68 71 73 71 284 Eric Axley (U.S.) 68 70 74 72
Ben Curtis (U.S.) 73 67 73 71
Craig Barlow (U.S.) 70 70 75 69 285 Joe Durant (U.S.) 73 66 70 76 286 John Mallinger (U.S.) 71 69 72 74 WDW Kevin Stadler (U.S.) 69 67 76 (Compiled by Infostrada Sports; Editing by Ed Osmond)
© Thomson Reuters 2008 All rights reserved.






