Golf-AT&T National final round scores
July 6 (Reuters) - AT&T National final round scores from the par-70 course at Bethesda, Maryland, on Sunday. 268 Anthony Kim (U.S.) 67 67 69 65 270 Fredrik Jacobson (Sweden) 67 72 66 65 271 Rod Pampling (Australia) 66 69 71 65
Jim Furyk (U.S.) 70 68 67 66
Robert Allenby (Australia) 68 69 67 67
Dean Wilson (U.S.) 69 70 65 67
Nick O'Hern (Australia) 70 65 67 69
Tommy Armour III (U.S.) 67 69 66 69 272 Alex Cejka (Germany) 67 71 68 66
Jeff Overton (U.S.) 66 65 71 70
Tom Pernice Jr. (U.S.) 68 63 69 72 273 Peter Lonard (Australia) 74 69 67 63
Bo Van Pelt (U.S.) 70 69 68 66
Pat Perez (U.S.) 71 67 67 68
Patrick Sheehan (U.S.) 69 67 69 68
Hunter Mahan (U.S.) 69 72 64 68
Tim Herron (U.S.) 68 70 65 70 274 Rocco Mediate (U.S.) 73 68 67 66
John Senden (Australia) 70 69 67 68
Cliff Kresge (U.S.) 69 65 69 71
Steve Stricker (U.S.) 71 64 66 73 275 Charles Howell III (U.S.) 70 70 68 67
D.J. Trahan (U.S.) 71 68 72 64 276 Michael Allen (U.S.) 70 68 70 68
Steve Marino (U.S.) 65 70 72 69
Billy Mayfair (U.S.) 67 68 72 69 277 Robert Garrigus (U.S.) 68 70 70 69
Charles Warren (U.S.) 69 72 68 68
Johnson Wagner (U.S.) 70 68 71 68
Parker McLachlin (U.S.) 71 66 70 70
John Merrick (U.S.) 71 64 72 70
Kevin Sutherland (U.S.) 69 71 70 67
Kevin Streelman (U.S.) 69 70 71 67
Fred Couples (U.S.) 71 68 67 71
Davis Love III (U.S.) 70 73 69 65 278 Tim Clark (South Africa) 73 69 67 69
Bill Haas (U.S.) 70 70 69 69
Jeff Maggert (U.S.) 70 65 72 71
Nick Watney (U.S.) 69 72 67 70
Brad Adamonis (U.S.) 68 71 70 69
Camilo Villegas (Colombia) 71 70 69 68
Jose Coceres (Argentina) 69 68 73 68
Todd Hamilton (U.S.) 70 67 74 67 279 Rich Beem (U.S.) 71 68 69 71
Todd Demsey (U.S.) 70 70 68 71
Mark Wilson (U.S.) 70 73 67 69
Bob Estes (U.S.) 66 73 67 73
Andres Romero (Argentina) 71 71 70 67 280 J.B. Holmes (U.S.) 70 71 68 71
George McNeill (U.S.) 68 74 68 70
Vaughn Taylor (U.S.) 70 73 64 73
K.J. Choi (South Korea) 68 71 71 70
Olin Browne (U.S.) 69 70 72 69 281 Billy Andrade (U.S.) 70 73 66 72
Shane Bertsch (U.S.) 72 69 67 73
J.J. Henry (U.S.) 73 67 67 74
Tim Wilkinson (New Zealand) 71 72 68 70
Jonathan Byrd (U.S.) 70 71 70 70
Lucas Glover (U.S.) 71 71 70 69 282 Ryan Armour (U.S.) 72 71 67 72
Stuart Appleby (Australia) 67 74 70 71
Jesper Parnevik (Sweden) 68 71 74 69 283 Fred Funk (U.S.) 70 69 68 76
John Rollins (U.S.) 68 70 73 72
Gavin Coles (Australia) 69 71 72 71
Stephen Leaney (Australia) 71 71 71 70
Ben Crane (U.S.) 71 70 72 70 285 Justin Bolli (U.S.) 74 68 71 72
Corey Pavin (U.S.) 73 67 73 72 286 Frank Lickliter II (U.S.) 66 74 70 76
Jim McGovern (U.S.) 68 73 70 75 214 WDW Cameron Beckman (U.S.) 75 68 71
Arron Oberholser (U.S.) 72 71 71
Charley Hoffman (U.S.) 73 70 71 215 WDW Joe Ogilvie (U.S.) 76 67 72
Sean O'Hair (U.S.) 72 71 72
Joe Durant (U.S.) 70 71 74 216 WDW Mathias Gronberg (Sweden) 74 69 73 217 WDW Nicholas Thompson (U.S.) 76 67 74
Matt Jones (Australia) 74 68 75
James Driscoll (U.S.) 73 69 75
Brian Davis (Britain) 72 69 76 218 WDW Eric Axley (U.S.) 69 73 76
(Compiled by Infostrada Sports; Editing by Tom Pilcher)
© Thomson Reuters 2008 All rights reserved.





