Golf-Milwaukee Championship final-round scores
July 20 (Infostrada Sports) - Final round scores from the Milwaukee Championship at the par-70 Brown Deer Park course in Milwaukee, Wisconsin on Sunday. 264 Richard Johnson (Sweden) 63 67 70 64 265 Ken Duke (U.S.) 67 65 68 65 267 Dean Wilson (U.S.) 65 73 64 65
Chad Campbell (U.S.) 67 67 68 65
Chris Riley (U.S.) 68 66 67 66 268 Kenny Perry (U.S.) 67 68 69 64
Troy Matteson (U.S.) 67 65 70 66
Joe Ogilvie (U.S.) 66 67 68 67
Patrick Sheehan (U.S.) 65 68 68 67
George McNeill (U.S.) 67 67 66 68 269 Omar Uresti (U.S.) 69 67 69 64
Ryan Palmer (U.S.) 69 67 67 66
Chad Collins (U.S.) 69 66 68 66
Jason Dufner (U.S.) 70 63 69 67
Brandt Jobe (U.S.) 68 65 68 68
Jason Gore (U.S.) 67 66 68 68
Gavin Coles (Australia) 69 62 68 70
Nick Flanagan (Australia) 67 63 69 70 270 Dustin Johnson (U.S.) 69 66 70 65
Todd Demsey (U.S.) 70 67 68 65
Steve Flesch (U.S.) 66 67 70 67
Mark Wilson (U.S.) 69 67 68 66
Brian Davis (Britain) 68 70 67 65
Kent Jones (U.S.) 66 65 71 68
Bill Haas (U.S.) 67 67 68 68
Jimmy Walker (U.S.) 69 66 67 68
Jon Mills (Canada) 68 68 64 70 271 Ryan Armour (U.S.) 70 63 71 67
Cliff Kresge (U.S.) 66 72 66 67
Brenden Pappas (South Africa) 64 70 70 67
Brett Rumford (Australia) 69 67 70 65
Alejandro Canizares (Spain) 68 69 69 65
Bo Van Pelt (U.S.) 67 68 68 68
Kevin Na (U.S.) 69 68 70 64
Jason Allred (U.S.) 70 64 68 69
Bob Tway (U.S.) 67 71 69 64 272 Tim Herron (U.S.) 69 67 69 67
Carlos Franco (Paraguay) 70 66 69 67
John Mallinger (U.S.) 68 69 68 67
Frank Lickliter II (U.S.) 66 68 71 67
Tom Pernice Jr. (U.S.) 67 70 66 69
Glen Day (U.S.) 68 69 69 66
John Huston (U.S.) 71 63 68 70 273 Chez Reavie (U.S.) 68 69 67 69
Kevin Streelman (U.S.) 66 68 71 68
Robert Garrigus (U.S.) 65 70 68 70
Joe Durant (U.S.) 68 67 68 70
Bob Heintz (U.S.) 71 66 69 67
Park Jin (South Korea) 70 68 68 67 274 Eric Axley (U.S.) 67 70 68 69
Jim McGovern (U.S.) 66 68 71 69
Deane Pappas (South Africa) 64 72 70 68
Marco Dawson (U.S.) 66 70 70 68
Mathias Groenberg (Sweden) 67 67 68 72
Tom Byrum (U.S.) 69 68 71 66 275 Nathan Green (Australia) 68 68 69 70
James Driscoll (U.S.) 67 67 69 72
Steve Marino (U.S.) 66 69 72 68
Shane Bertsch (U.S.) 71 66 70 68
D.J. Trahan (U.S.) 69 69 70 67 276 Brad Elder (U.S.) 68 68 69 71
Harrison Frazar (U.S.) 68 70 71 67
Ron Whittaker (U.S.) 71 67 73 65 277 Corey Pavin (U.S.) 67 69 71 70
Will MacKenzie (U.S.) 70 67 70 70
Jon Turcott (U.S.) 71 67 69 70
Neal Lancaster (U.S.) 71 66 72 68 278 Paul Stankowski (U.S.) 70 68 70 70
Brad Adamonis (U.S.) 70 68 71 69 279 David Lutterus (Australia) 67 67 71 74
Martin Laird (Britain) 70 68 70 71 280 Tommy Armour III (U.S.) 67 70 70 73 281 John Merrick (U.S.) 69 67 73 72 282 Briny Baird (U.S.) 67 71 72 72 283 Scott Sterling (U.S.) 70 68 75 70 284 Jim Gallagher Jr. (U.S.) 67 69 76 72 285 Paul Claxton (U.S.) 68 69 73 75 211 WDW Shigeki Maruyama (Japan) 67 71 73
(Compiled by Infostrada Sports; editing by Miles Evans)
© Thomson Reuters 2008 All rights reserved.






