Golf-U.S. PGA Tour Honda Classic final-round scores

Sun Mar 2, 2008 11:43pm GMT
 
Email | Print | | Single Page
[-] Text [+]
 March 2 (Reuters) - U.S. PGA Tour Honda Classic final-round
scores from Palm Beach Gardens, Florida on Sunday (Par=70).
 274 Ernie Els (South Africa)     67 70 70 67
 275 Luke Donald (Britain)        64 74 66 71
 276 Nathan Green (Australia)     71 70 68 67
 277 Robert Allenby (Australia)   69 68 70 70
 Matt Jones (Australia)       66 67 71 73
 Mark Calcavecchia (U.S.)     70 67 67 73
 278 Mathew Goggin (Australia)    71 70 68 69
 John Mallinger (U.S.)        68 67 73 70
 Alex Cejka (Germany)         69 71 68 70
 Michael Letzig (U.S.)        70 69 68 71
 Brian Davis (Britain)        65 67 73 73
 279 Brett Quigley (U.S.)         67 70 70 72
 Ben Crane (U.S.)             69 66 71 73
 Jose Coceres (Argentina)     68 69 68 74
 280 Justin Rose (Britain)        72 70 71 67
 Shane Bertsch (U.S.)         70 69 71 70
 John Merrick (U.S.)          72 69 68 71
 Dudley Hart (U.S.)           68 66 72 74
 Cliff Kresge (U.S.)          70 71 66 73
 281 Jerry Kelly (U.S.)           68 71 72 70
 Joe Durant (U.S.)            68 69 73 71
 Chad Campbell (U.S.)         70 73 67 71
 Kenny Perry (U.S.)           73 67 69 72
 282 Camilo Villegas (Colombia)   72 69 72 69
 Steve Marino (U.S.)          69 71 72 70
 Jesper Parnevik (Sweden)     68 75 69 70
 Bart Bryant (U.S.)           69 72 70 71
 Carl Pettersson (Sweden)     72 66 70 74
 Roland Thatcher (U.S.)       68 73 67 74
 283 Paul Goydos (U.S.)           68 74 70 71
 J.J. Henry (U.S.)            69 73 70 71
 Woody Austin (U.S.)          70 73 69 71
 Davis Love III (U.S.)        70 73 69 71
 Peter Lonard (Australia)     71 71 69 72
 Zach Johnson (U.S.)          74 69 68 72
 Justin Leonard (U.S.)        69 71 69 74
 Tim Wilkinson (New Zealand)  67 74 67 75
 284 Nicholas Thompson (U.S.)     71 72 72 69
 Robert Gamez (U.S.)          71 68 73 72
 Kevin Sutherland (U.S.)      67 74 71 72
 Jimmy Walker (U.S.)          67 75 70 72
 Marc Turnesa (U.S.)          70 71 69 74
 285 Heath Slocum (U.S.)          73 71 69 72
 John Senden (Australia)      77 67 69 72
 Sergio Garcia (Spain)        73 69 70 73
 Matt Kuchar (U.S.)           73 67 69 76
 Arron Oberholser (U.S.)      69 75 65 76
 Kenneth Ferrie (Britain)     69 72 67 77
 286 Briny Baird (U.S.)           70 69 76 71
 Richard Green (Australia)    72 71 71 72
 Vaughn Taylor (U.S.)         70 69 74 73
 Carlos Franco (Paraguay)     72 72 69 73
 Eric Axley (U.S.)            69 71 72 74
 Richard Johnson (Sweden)     72 69 71 74
 Robert Garrigus (U.S.)       71 70 71 74
 Alejandro Canizares (Spain)  74 68 70 74
 Mathias Groenberg (Sweden)   75 69 68 74
 Anthony Kim (U.S.)           72 69 70 75
 Brad Adamonis (U.S.)         76 66 69 75
 287 Tag Ridings (U.S.)           69 75 73 70
 Retief Goosen (South Africa) 73 70 71 73
 David Lutterus (Australia)   74 69 71 73
 Kevin Streelman (U.S.)       73 71 69 74
 Jeff Maggert (U.S.)          70 71 71 75
 288 Patrick Sheehan (U.S.)       70 74 72 72
 Scott Hoch (U.S.)            75 69 72 72
 Will MacKenzie (U.S.)        69 74 69 76
 Ben Curtis (U.S.)            73 71 66 78
 289 Frank Lickliter II (U.S.)    72 71 72 74
 Charlie Wi (South Korea)     72 70 70 77
 290 Glen Day (U.S.)              73 70 74 73
 291 Yang Yong-Eun (South Korea)  69 71 80 71
 Pete Jordan (U.S.)           75 67 72 77
 292 Alan Morin (U.S.)            72 72 75 73
 Boo Weekley (U.S.)           70 72 70 80
 293 Tim Herron (U.S.)            69 73 73 78
 294 Park Jin (South Korea)       73 71 71 79
  (Compiled by Infostrada Sports; Editing by Ed Osmond)



 

Editor's Choice

  • Pictures
  • Video
  • Articles
Photo

A selection of our best photos from the past 24 hours.  View Slideshow 

Most Popular on Reuters UK

  • Articles
  • Videos
  • Searched
  • Recommended