Golf-Players Championship third-round scores

Sun May 11, 2008 12:36am BST
 
Email | Print | | Single Page
[-] Text [+]
 May 10 (Reuters) - U.S. PGA Tour Players Championship
third-round scores at the par-72 course in Ponte Vedra Beach,
Florida on Saturday.
 209 Paul Goydos (U.S.)            68 71 70
 210 Kenny Perry (U.S.)            68 70 72
 212 Sergio Garcia (Spain)         66 73 73
 214 Jeff Quinney (U.S.)           71 73 70
 Phil Mickelson (U.S.)         70 73 71
 Bernhard Langer (Germany)     72 67 75
 215 Greg Kraft (U.S.)             75 72 68
 Tom Lehman (U.S.)             73 73 69
 Tim Petrovic (U.S.)           73 73 69
 J.B. Holmes (U.S.)            72 72 71
 Stuart Appleby (Australia)    72 72 71
 Briny Baird (U.S.)            71 71 73
 Boo Weekley (U.S.)            70 71 74
 216 Charlie Wi (South Korea)      74 73 69
 Jerry Kelly (U.S.)            74 72 70
 Jesper Parnevik (Sweden)      72 74 70
 Fredrik Jacobson (Sweden)     76 70 70
 Ian Poulter (Britain)         69 74 73
 Stephen Ames (Canada)         74 68 74
 217 Davis Love III (U.S.)         73 74 70
 Jim Furyk (U.S.)              74 72 71
 Adam Scott (Australia)        75 71 71
 Ben Curtis (U.S.)             74 72 71
 Soren Hansen (Denmark)        71 73 73
 Daniel Chopra (Sweden)        72 72 73
 J.J. Henry (U.S.)             71 73 73
 Ernie Els (South Africa)      72 71 74
 Ben Crane (U.S.)              70 72 75
 218 Jose Coceres (Argentina)      72 75 71
 Nicholas Thompson (U.S.)      70 77 71
 Pat Perez (U.S.)              72 74 72
 Brett Quigley (U.S.)          70 76 72
 Rocco Mediate (U.S.)          74 72 72
 219 Jonathan Byrd (U.S.)          76 71 72
 Mark Wilson (U.S.)            76 71 72
 Ryan Moore (U.S.)             72 74 73
 Stewart Cink (U.S.)           71 75 73
 Henrik Stenson (Sweden)       73 71 75
 Rory Sabbatini (South Africa) 73 71 75
 Fred Couples (U.S.)           70 72 77
 John Merrick (U.S.)           70 72 77
 Anthony Kim (U.S.)            70 70 79
 220 Woody Austin (U.S.)           71 76 73
 Carl Pettersson (Sweden)      74 71 75
 Miguel Angel Jimenez (Spain)  70 74 76
 Kevin Stadler (U.S.)          70 72 78
 221 Nick Watney (U.S.)            76 71 74
 Luke Donald (Britain)         75 72 74
 Brian Gay (U.S.)              72 74 75
 Dean Wilson (U.S.)            74 72 75
 Todd Hamilton (U.S.)          69 77 75
 Retief Goosen (South Africa)  73 71 77
 222 Mike Weir (Canada)            71 76 75
 D.J. Trahan (U.S.)            70 77 75
 Nick O'Hern (Australia)       73 74 75
 Aaron Baddeley (Australia)    71 74 77
 Steve Elkington (Australia)   69 76 77
 Chad Campbell (U.S.)          73 72 77
 Robert Allenby (Australia)    74 71 77
 Billy Mayfair (U.S.)          72 73 77
 Cliff Kresge (U.S.)           74 71 77
 Chris DiMarco (U.S.)          71 73 78
 223 Ken Duke (U.S.)               72 75 76
 David Toms (U.S.)             77 70 76
 Kevin Na (U.S.)               72 75 76
 Richard Sterne (South Africa) 77 70 76
 Johnson Wagner (U.S.)         72 74 77
 Heath Slocum (U.S.)           69 76 78
 Bart Bryant (U.S.)            73 71 79
 224 Camilo Villegas (Colombia)    74 73 77
 225 Jose Maria Olazabal (Spain)   70 75 80
 226 Jason Bohn (U.S.)             74 73 79
 Troy Matteson (U.S.)          70 76 80
 227 Tommy Armour III (U.S.)       71 76 80
  (Compiled by Infostrada Sports; Editing by Ed Osmond)



 

Editor's Choice

Photo

A selection of our best photos from the past 24 hours.  View Slideshow 

Most Popular on Reuters UK

advertisement