Golf-Italian Open final round scores
May 11 (Reuters) - Leading final round scores from the Italian Open at the par-72 Castello di Tolcinasco course in Milan on Sunday 263 Hennie Otto (South Africa) 65 66 63 69 264 Oliver Wilson (Britain) 66 69 65 64 265 Robert Karlsson (Sweden) 68 61 69 67 267 Phillip Archer (Britain) 70 64 65 68
Marcel Siem (Germany) 70 66 65 66 268 Ross McGowan (Britain) 64 71 64 69 270 Gregory Havret (France) 70 67 63 70
Christian Nilsson (Sweden) 67 67 64 72
Alvaro Velasco (Spain) 70 64 64 72 271 Nick Dougherty (Britain) 71 66 67 67
Marco Soffietti (Italy) 72 66 63 70 273 Paul Broadhurst (Britain) 69 67 67 70
Mark Foster (Britain) 65 66 72 70
Estanislao Goya (Argentina) 66 67 68 72
Jarmo Sandelin (Sweden) 71 66 67 69
Fabrizio Zanotti (Paraguay) 66 72 66 69 274 Marcus Fraser (Australia) 67 67 69 71
Anders Hansen (Denmark) 68 65 68 73
Per-Ulrik Johansson (Sweden) 66 73 66 69
Shiv Kapur (India) 70 65 70 69
Edoardo Molinari (Italy) 67 69 69 69
Paul Waring (Britain) 70 67 67 70 275 Scott Barr (Australia) 70 69 65 71
John Daly (U.S.) 67 73 68 67
Maarten Lafeber (Netherlands) 68 66 69 72
Santiago Luna (Spain) 71 68 68 68
Henrik Nystrom (Sweden) 68 70 69 68
David Park (Britain) 70 70 67 68
Steve Webster (Britain) 66 69 71 69 276 Peter Baker (Britain) 69 71 68 68
Gregory Bourdy (France) 66 73 69 68
Bradley Dredge (Britain) 69 65 70 72
David Frost (South Africa) 71 68 65 72
Ignacio Garrido (Spain) 68 70 67 71
Matthew Millar (Australia) 68 70 69 69
Lee Slattery (Britain) 71 68 66 71
Miles Tunnicliff (Britain) 69 68 68 71 277 Michael Jonzon (Sweden) 69 70 72 66
Soren Kjeldsen (Denmark) 66 71 71 69
Thomas Levet (France) 69 70 67 71
Alexandre Rocha (Brazil) 69 68 66 74
Marco Ruiz (Paraguay) 64 70 70 73 278 Emanuele Canonica (Italy) 68 70 68 72
Stephen Dodd (Britain) 72 68 71 67
Jose Manuel Lara (Spain) 69 70 70 69
David Lynn (Britain) 68 67 73 70
Ben Mason (Britain) 68 68 69 73
Doug McGuigan (South Africa) 68 68 70 72
Alexander Noren (Sweden) 66 71 70 71
Mark Pilkington (Britain) 74 64 71 69 280 Richard Bland (Britain) 68 71 72 69
Rafael Cabrera (Spain) 67 71 69 73
Gary Clark (Britain) 71 69 71 69
Sam Little (Britain) 69 66 74 71
Robert Rock (Britain) 71 69 74 66
Charl Schwartzel (South Africa) 67 73 72 68
Alessandro Tadini (Italy) 71 67 71 71
Martin Wiegele (Austria) 71 69 72 68
(Compiled by Infostrada Sports; Editing by Patrick Johnston)
© Thomson Reuters 2008 All rights reserved.






