Golf-Hong Kong Open fourth round scores
Nov 23 (Reuters) - Hong Kong Open final round scores at the par-70 course on Sunday: 265 Lin Wen-tang (Taiwan)* 65 69 64 67
Rory McIlroy (Britain) 70 64 66 65
Francesco Molinari (Italy) 66 67 67 65 * Lin Wen-tang wins playoff at the second extra hole 267 Pablo Larrazabal (Spain) 69 67 64 67
Chawalit Plaphol (Thailand) 66 66 70 65 268 David Gleeson (Australia) 72 65 65 66
Bernhard Langer (Germany) 69 67 63 69
Iain Steel (Malaysia) 68 68 66 66
Richard Sterne (South Africa) 64 69 69 66
Oliver Wilson (Britain) 66 66 65 71 269 Oliver Fisher (Britain) 67 65 73 64
Graeme McDowell (Britain) 71 68 65 65
Angelo Que (Philippines) 68 68 67 66
Jeev Milkha Singh (India) 71 63 66 69 270 Liang Wenchong (China) 64 71 69 66
Colin Montgomerie (Britain) 68 65 68 69 271 John Daly (U.S.) 68 68 73 62
Lu Wei-chih (Taiwan) 70 69 64 68 272 Bradley Dredge (Britain) 69 70 65 68
Johan Edfors (Sweden) 68 65 73 66
Thongchai Jaidee (Thailand) 70 70 66 66
Kim Kyung-tae (South Korea) 70 67 66 69
Jyoti Randhawa (India) 71 68 66 67 273 David Frost (South Africa) 69 68 67 69
Peter Hanson (Sweden) 67 70 69 67
Miguel Angel Jimenez (Spain) 71 69 71 62
Ben Leong (Malaysia) 69 70 65 69
Gareth Maybin (Britain) 71 67 68 67 274 Taichiro Kiyota (Japan) 72 67 70 65
Jose Manuel Lara (Spain) 71 69 70 64
Paul Lawrie (Britain) 69 70 69 66
David Lynn (Britain) 71 67 65 71
Rory Sabbatini (South Africa) 71 69 68 66 275 Darren Beck (Australia) 68 69 69 69
Mark Brown (New Zealand) 70 70 66 69
Gavin Flint (Australia) 68 70 69 68
Marcus Fraser (Australia) 67 66 70 72
Jean-Baptiste Gonnet (France) 69 66 68 72
Tony Lascuna (Philippines) 70 70 66 69
Louis Oosthuizen (South Africa) 70 62 73 70
Paul Waring (Britain) 72 68 66 69 276 Tony Carolan (Australia) 70 67 72 67
Pelle Edberg (Sweden) 69 68 71 68
Mikko Ilonen (Finland) 67 72 67 70
Mardan Mamat (Singapore) 70 67 67 72
Sattaya Supupramai (Thailand) 71 69 70 66
Thaworn Wiratchant (Thailand) 70 66 70 70 277 Gaurav Ghei (India) 71 69 67 70
Soren Kjeldsen (Denmark) 68 68 70 71
Taco Remkes (Netherlands) 69 70 69 69
Jarmo Sandelin (Sweden) 70 67 73 67
Daniel Vancsik (Argentina) 69 70 68 70 278 Jamie Donaldson (Britain) 75 63 72 68
Anders Hansen (Denmark) 71 68 70 69
Dave Horsey (Britain) 70 70 71 67
Lu Wen-teh (Taiwan) 68 69 71 70
Paul McGinley (Ireland) 71 69 67 71
Frankie Minoza (Philippines) 65 72 72 69
Zaw Moe (Myanmar) 72 68 70 68
Unho Park (Australia) 71 68 67 72
Jean Van de Velde (France) 73 67 70 68
Wang Ter-chang (Taiwan) 66 71 69 72 279 Phillip Archer (Britain) 72 67 71 69
David Bransdon (Australia) 70 68 70 71
Artemio Murakami (Philippines) 67 70 72 70
Chinarat Phadungsil (Thailand) 67 71 70 71
Martin Rominger (Switzerland) 71 66 68 74
Scott Strange (Australia) 71 68 71 69
Anthony Wall (Britain) 72 68 72 67 280 David Dixon (Britain) 68 69 72 71
Anthony Kang (U.S.) 70 70 67 73
Mo Joong-kyung (South Korea) 69 71 71 69
Jose Maria Olazabal (Spain) 69 68 74 69
Juvic Pagunsan (Philippines) 70 70 70 70 281 Martin Erlandsson (Sweden) 70 70 74 67
Jason Hak (am) (Hong Kong) 70 70 73 68 282 Marcus Both (Australia) 68 72 73 69
Kang Wook-soon (South Korea) 69 69 69 75
Suk Jong-yul (South Korea) 70 69 74 69 283 Niclas Fasth (Sweden) 71 69 71 72 284 Gregory Bourdy (France) 71 69 71 73 288 Scott Drummond (Britain) 68 70 76 74 (Compiled by Infostrada Sports; Editing by John O'Brien)
© Thomson Reuters 2009 All rights reserved.







