Golf-Irish Open third round scores

Sat May 16, 2009 9:32pm BST
 
Email | Print | | Single Page
[-] Text [+]
 May 16 (Reuters) - Irish Open third round scores at the
par-72 course in Baltray, Ireland on Saturday.
 200    Shane Lowry (Ireland)            67 62 71
     Robert Rock (Britain)            66 65 69
 202    Johan Edfors (Sweden)            64 70 68
 206    Nick Dougherty (Britain)         66 67 73
     Alastair Forsyth (Britain)       67 68 71
     Thomas Levet (France)            67 66 73
 207    Colin Montgomerie (Britain)      70 65 72
     Marc Warren (Britain)            67 69 71
 209    Jamie Donaldson (Britain)        66 65 78
     Roope Kakko (Finland)            66 67 76
     Paul Lawrie (Britain)            66 66 77
     Gary Orr (Britain)               68 67 74
 210    Richard Bland (Britain)          71 68 71
     Oliver Wilson (Britain)          66 68 76
 211    Thomas Bjorn (Denmark)           71 67 73
     Robert-Jan Derksen (Netherlands) 69 69 73
     Stephen Dodd (Britain)           70 67 74
     Rafael Echenique (Argentina)     69 67 75
     Thongchai Jaidee (Thailand)      69 70 72
     Michael Lorenzo-Vera (France)    69 69 73
     Brett Rumford (Australia)        73 66 72
     Charl Schwartzel (South Africa)  72 67 72
     Lee Slattery (Britain)           67 69 75
     Anthony Wall (Britain)           72 68 71
     Lee Westwood (Britain)           68 66 77
 212    Darren Clarke (Britain)          71 68 73
     Julien Clement (Switzerland)     67 70 75
     Anders Hansen (Denmark)          68 68 76
     Raphael Jacquelin (France)       71 66 75
     Soren Kjeldsen (Denmark)         67 67 78
     Jose Manuel Lara (Spain)         67 68 77
     Pablo Martin (Spain)             70 65 77
     Andrew McLardy (South Africa)    69 66 77
     Chris Wood (Britain)             69 67 76
 213    Paul Broadhurst (Britain)        71 69 73
     David Carter (Britain)           71 69 73
     Martin Erlandsson (Sweden)       68 72 73
     Shiv Kapur (India)               66 71 76
     Rory McIlroy (Britain)           69 68 76
     Jose Maria Olazabal (Spain)      71 67 75
     Patrik Sjoland (Sweden)          73 67 73
 214    Wil Besseling (Netherlands)      69 66 79
     Ross Fisher (Britain)            70 67 77
     Simon Khan (Britain)             72 68 74
     Pablo Larrazabal (Spain)         68 70 76
     Gary Murphy (Ireland)            70 69 75
     Jarmo Sandelin (Sweden)          70 70 74
 215    Rafael Cabrera (Spain)           67 69 79
     Gregory Havret (France)          70 66 79
     Dave Horsey (Britain)            70 67 78
     Damien McGrane (Ireland)         69 71 75
     Louis Oosthuizen (South Africa)  68 69 78
     Marcel Siem (Germany)            69 68 78
     Graeme Storm (Britain)           70 69 76
     Steve Webster (Britain)          70 68 77
 216    Emanuele Canonica (Italy)        69 70 77
     Marcus Fraser (Australia)        69 71 76
     Maarten Lafeber (Netherlands)    69 70 77
     Sam Little (Britain)             72 66 78
     Gary Lockerbie (Britain)         69 70 77
     Paul McGinley (Ireland)          71 68 77
 217    David Drysdale (Britain)         69 68 80
     Niclas Fasth (Sweden)            71 68 78
     Pedro Figueiredo (Portugal)      72 67 78
     Peter Hedblom (Sweden)           68 72 77
     Mads Vibe-Hastrup (Denmark)      72 68 77
 218    Soren Hansen (Denmark)           71 68 79
     Michael Jonzon (Sweden)          71 69 78
 219    S.S.P. Chowrasia (India)         74 66 79
     Simon Dyson (Britain)            71 68 80
     Alexander Noren (Sweden)         70 70 79
     Paul Waring (Britain)            72 67 80
 138 WDW Graeme McDowell (Britain)       77 61
 (Compiled by Infostrada Sports; Editing by Neil Maidment)






 

Most Popular General News on Reuters UK

  • Articles
  • Videos