Golf-Byron Nelson Championship third round scores

Sat May 23, 2009 9:17pm BST
 
Email | Print | | Single Page
[-] Text [+]
 May 23 (Reuters) - Byron Nelson Championship third round
scores at the par-70 course in Irving, Texas, on Saturday.
 197 Rory Sabbatini (South Africa) 68 64 65
  John Mallinger (U.S.)         67 65 65
 199 D.A. Points (U.S.)            68 66 65
  Dustin Johnson (U.S.)         68 65 66
  Brian Davis (Britain)         68 65 66
 200 Kevin Streelman (U.S.)        67 69 64
  Glen Day (U.S.)               69 66 65
  Briny Baird (U.S.)            69 64 67
 201 Marc Leishman (Australia)     68 70 63
  James Nitties (Australia)     65 68 68
 202 Charley Hoffman (U.S.)        71 66 65
  Jeff Maggert (U.S.)           71 66 65
  Bryce Molder (U.S.)           68 68 66
  George McNeill (U.S.)         69 67 66
  Fred Couples (U.S.)           69 66 67
  James Driscoll (U.S.)         67 66 69
 203 Mike Weir (Canada)            66 71 66
  Michael Letzig (U.S.)         68 68 67
  Scott McCarron (U.S.)         66 69 68
  Charles Howell III (U.S.)     66 69 68
  Charlie Wi (South Korea)      73 66 64
  Nicholas Thompson (U.S.)      73 66 64
 204 Justin Leonard (U.S.)         75 63 66
  Steve Marino (U.S.)           69 69 66
  Jonathan Byrd (U.S.)          68 70 66
  John Senden (Australia)       71 68 65
  Jesper Parnevik (Sweden)      67 68 69
  Robert Allenby (Australia)    67 67 70
 205 Alex Cejka (Germany)          69 69 67
  J.J. Henry (U.S.)             71 68 66
  Robert Garrigus (U.S.)        70 66 69
  Brad Adamonis (U.S.)          66 70 69
  Yang Yong-Eun (South Korea)   69 67 69
  Danny Lee (New Zealand)       69 67 69
  Ted Purdy (U.S.)              74 65 66
  Kris Blanks (U.S.)            68 71 66
  Nathan Green (Australia)      70 69 66
  Brian Bateman (U.S.)          69 70 66
  Ken Duke (U.S.)               65 69 71
 206 Tommy Armour III (U.S.)       67 71 68
  John Rollins (U.S.)           72 66 68
  Davis Love III (U.S.)         73 64 69
  Vijay Singh (Fiji)            70 67 69
  Tim Wilkinson (New Zealand)   69 67 70
  Greg Chalmers (Australia)     68 69 69
  Hunter Mahan (U.S.)           71 68 67
  David Mathis (U.S.)           72 67 67
  Colt Knost (U.S.)             67 72 67
 207 Jeff Klauk (U.S.)             72 66 69
  Aaron Watkins (U.S.)          67 71 69
  Chris Riley (U.S.)            71 68 68
  Matt Kuchar (U.S.)            70 69 68
  Greg Owen (Britain)           68 71 68
  Martin Laird (Britain)        72 67 68
  Matt Weibring (U.S.)          67 69 71
  Joe Ogilvie (U.S.)            69 70 68
 208 Notah Begay III (U.S.)        73 65 70
  Troy Matteson (U.S.)          68 69 71
  Chris DiMarco (U.S.)          67 69 72
  Ricky Barnes (U.S.)           69 70 69
  Rod Pampling (Australia)      72 67 69
  Steve Flesch (U.S.)           70 69 69
  Jimmy Walker (U.S.)           71 68 69
 209 David Berganio Jr. (U.S.)     72 65 72
  Todd Hamilton (U.S.)          71 67 71
  Shaun Micheel (U.S.)          72 67 70
 210 Harrison Frazar (U.S.)        73 66 71
  Jay Williamson (U.S.)         68 71 71
  Ben Crane (U.S.)              71 68 71
 211 Kent Jones (U.S.)             67 70 74
  Bob Heintz (U.S.)             68 70 73
 213 Mark Calcavecchia (U.S.)      68 70 75
  James Oh (U.S.)               71 68 74
  Cliff Kresge (U.S.)           70 69 74
  (Compiled by Infostrada Sports; Editing by Neil Maidment)






 

Most Popular General News on Reuters UK

  • Articles
  • Videos