Golf-PGA Championship third round scores

Sat May 23, 2009 7:29pm BST
 
Email | Print | | Single Page
[-] Text [+]
 May 23 (Reuters) - PGA Championship third round scores at
the par-72 course in Wentworth, England, on Saturday.
 203 Paul Casey (Britain)              69 67 67
 206 Soren Kjeldsen (Denmark)          69 69 68
 207 Rory McIlroy (Britain)            72 70 65
 208 Ross Fisher (Britain)             68 73 67
  Charl Schwartzel (South Africa)   68 72 68
 209 Stephen Dodd (Britain)            71 68 70
  Thomas Levet (France)             70 71 68
  Marc Warren (Britain)             72 66 71
 210 Anthony Wall (Britain)            67 71 72
 211 Nick Dougherty (Britain)          73 71 67
  Simon Dyson (Britain)             74 69 68
  Colin Montgomerie (Britain)       69 73 69
 212 Ben Curtis (U.S.)                 69 70 73
  Dave Horsey (Britain)             67 71 74
  Miguel Angel Jimenez (Spain)      68 70 74
  Martin Kaymer (Germany)           72 70 70
  Alexander Noren (Sweden)          69 71 72
 213 Thomas Aiken (South Africa)       72 67 74
  Paul Broadhurst (Britain)         73 72 68
  Anders Hansen (Denmark)           72 70 71
  Pablo Larrazabal (Spain)          73 67 73
  Paul Lawrie (Britain)             72 71 70
  Alvaro Quiros (Spain)             69 71 73
 214 Robert-Jan Derksen (Netherlands)  71 74 69
  Jamie Donaldson (Britain)         70 71 73
  Gonzalo Fernandez-Castano (Spain) 67 77 70
  Marcus Fraser (Australia)         71 73 70
  Richard Green (Australia)         72 74 68
  Soren Hansen (Denmark)            73 70 71
  Jean-Francois Lucquin (France)    70 72 72
  Graeme McDowell (Britain)         75 71 68
  Robert Rock (Britain)             71 74 69
  Alessandro Tadini (Italy)         74 71 69
 215 Niclas Fasth (Sweden)             68 74 73
  Mark Foster (Britain)             72 70 73
  Estanislao Goya (Argentina)       74 71 70
  Thongchai Jaidee (Thailand)       71 74 70
  Shiv Kapur (India)                73 72 70
  Robert Karlsson (Sweden)          69 74 72
  Francesco Molinari (Italy)        77 68 70
 216 Thomas Bjorn (Denmark)            73 73 70
  Markus Brier (Austria)            70 74 72
  Ernie Els (South Africa)          73 73 70
  Mikko Ilonen (Finland)            74 71 71
  Brett Rumford (Australia)         71 73 72
  Lee Slattery (Britain)            70 72 74
  Miles Tunnicliff (Britain)        73 70 73
  Paul Waring (Britain)             75 71 70
  Fabrizio Zanotti (Paraguay)       70 75 71
 217 Benn Barham (Britain)             72 73 72
  Luke Donald (Britain)             74 72 71
  Scott Drummond (Britain)          69 74 74
  Pablo Martin (Spain)              72 73 72
 218 Pelle Edberg (Sweden)             72 69 77
  Ignacio Garrido (Spain)           73 70 75
  David Howell (Britain)            76 69 73
  Sam Little (Britain)              71 73 74
  Jose Maria Olazabal (Spain)       74 70 74
  Simon Wakefield (Britain)         75 69 74
 219 Darren Clarke (Britain)           74 71 74
  Peter Hanson (Sweden)             71 74 74
  Peter O'Malley (Australia)        74 72 73
  Andres Romero (Argentina)         71 72 76
 220 Robert Dinwiddie (Britain)        73 73 74
  Alastair Forsyth (Britain)        70 75 75
 221 Alejandro Canizares (Spain)       71 73 77
  John Daly (U.S.)                  73 71 77
  Johan Edfors (Sweden)             74 72 75
  Ricardo Gonzalez (Argentina)      70 76 75
  Anthony Kang (U.S.)               69 76 76
  Marcel Siem (Germany)             71 75 75
 222 Phillip Archer (Britain)          72 74 76
  Seve Benson (Britain)             73 72 77
  Anton Haig (South Africa)         72 69 81
  Raphael Jacquelin (France)        70 76 76
 224 Francois Delamontagne (France)    73 73 78
  Jyoti Randhawa (India)            73 73 78
 229 Barry Lane (Britain)              68 78 83
 (Compiled by Infostrada Sports; Editing by Neil Maidment)






 

Most Popular General News on Reuters UK

  • Articles
  • Videos