Golf-Byron Nelson Championship final-round scores scores
May 24 (Reuters) - U.S. PGA Tour Byron Nelson Championship final-round scores at the par-70 course in Irving, Texas on Sunday. 261 Rory Sabbatini (South Africa) 68 64 65 64 263 Brian Davis (Britain) 68 65 66 64 264 D.A. Points (U.S.) 68 66 65 65 265 Scott McCarron (U.S.) 66 69 68 62
Dustin Johnson (U.S.) 68 65 66 66 267 John Mallinger (U.S.) 67 65 65 70 268 John Senden (Australia) 71 68 65 64 269 Fred Couples (U.S.) 69 66 67 67
Jeff Maggert (U.S.) 71 66 65 67
Marc Leishman (Australia) 68 70 63 68
Briny Baird (U.S.) 69 64 67 69 270 James Nitties (Australia) 65 68 68 69 271 Danny Lee (New Zealand) 69 67 69 66
Glen Day (U.S.) 69 66 65 71
Kevin Streelman (U.S.) 67 69 64 71 272 Greg Chalmers (Australia) 68 69 69 66
Vijay Singh (Fiji) 70 67 69 66
Robert Garrigus (U.S.) 70 66 69 67
Justin Leonard (U.S.) 75 63 66 68
Steve Marino (U.S.) 69 69 66 68
Mike Weir (Canada) 66 71 66 69
George McNeill (U.S.) 69 67 66 70 273 Jimmy Walker (U.S.) 71 68 69 65
Rod Pampling (Australia) 72 67 69 65
Chris Riley (U.S.) 71 68 68 66
Tim Wilkinson (New Zealand) 69 67 70 67
Ken Duke (U.S.) 65 69 71 68
Tommy Armour III (U.S.) 67 71 68 67
Ted Purdy (U.S.) 74 65 66 68
Alex Cejka (Germany) 69 69 67 68
Charlie Wi (South Korea) 73 66 64 70
Michael Letzig (U.S.) 68 68 67 70
Bryce Molder (U.S.) 68 68 66 71
Charley Hoffman (U.S.) 71 66 65 71 274 Steve Flesch (U.S.) 70 69 69 66
Joe Ogilvie (U.S.) 69 70 68 67
Greg Owen (Britain) 68 71 68 67
James Driscoll (U.S.) 67 66 69 72 275 Martin Laird (Britain) 72 67 68 68
Matt Kuchar (U.S.) 70 69 68 68
David Mathis (U.S.) 72 67 67 69
John Rollins (U.S.) 72 66 68 69
Kris Blanks (U.S.) 68 71 66 70
Brad Adamonis (U.S.) 66 70 69 70 276 Ben Crane (U.S.) 71 68 71 66
Harrison Frazar (U.S.) 73 66 71 66
Chris DiMarco (U.S.) 67 69 72 68
Jeff Klauk (U.S.) 72 66 69 69
Hunter Mahan (U.S.) 71 68 67 70
Nathan Green (Australia) 70 69 66 71
Charles Howell III (U.S.) 66 69 68 73 277 Mark Calcavecchia (U.S.) 68 70 75 64
Jay Williamson (U.S.) 68 71 71 67
Troy Matteson (U.S.) 68 69 71 69
Matt Weibring (U.S.) 67 69 71 70
Colt Knost (U.S.) 67 72 67 71
Davis Love III (U.S.) 73 64 69 71
Brian Bateman (U.S.) 69 70 66 72
Nicholas Thompson (U.S.) 73 66 64 74 278 Cliff Kresge (U.S.) 70 69 74 65
Todd Hamilton (U.S.) 71 67 71 69
Ricky Barnes (U.S.) 69 70 69 70
Yang Yong-Eun (South Korea) 69 67 69 73
J.J. Henry (U.S.) 71 68 66 73 279 Bob Heintz (U.S.) 68 70 73 68
Notah Begay III (U.S.) 73 65 70 71
Jesper Parnevik (Sweden) 67 68 69 75
Robert Allenby (Australia) 67 67 70 75 280 Kent Jones (U.S.) 67 70 74 69
David Berganio Jr. (U.S.) 72 65 72 71
Jonathan Byrd (U.S.) 68 70 66 76 281 Shaun Micheel (U.S.) 72 67 70 72 283 Aaron Watkins (U.S.) 67 71 69 76 287 James Oh (U.S.) 71 68 74 74
(Editing by Ed Osmond. To query or comment on this story email sportsfeedback@thomsonreuters.com)
© Thomson Reuters 2009 All rights reserved.



