Golf-European Masters third-round scores
Sept 6 (Reuters) - European Masters third-round scores from the par-71 course in Crans-sur-Sierre, Switzerland, on Saturday. 200 Rory McIlroy (Britain) 63 71 66 204 Juan Abbate (Argentina) 68 67 69
Alejandro Canizares (Spain) 67 68 69
Christian Cevaer (France) 68 71 65
Julien Clement (Switzerland) 69 68 67
Robert Dinwiddie (Britain) 76 64 64
Jean-Francois Lucquin (France) 68 67 69 205 Emanuele Canonica (Italy) 67 70 68
Rafael Echenique (Argentina) 69 70 66
Miguel Angel Jimenez (Spain) 68 69 68
Gary Orr (Britain) 67 71 67
Julio Zapata (Argentina) 66 72 67 206 Mark Foster (Britain) 72 66 68
Barry Lane (Britain) 71 70 65
Ross McGowan (Britain) 67 73 66 207 Thomas Aiken (South Africa) 72 70 65
David Griffiths (Britain) 70 69 68
Mikko Ilonen (Finland) 67 70 70
Carlos Rodiles (Spain) 71 66 70
Brett Rumford (Australia) 67 67 73
Richard Sterne (South Africa) 69 70 68
Sven Struever (Germany) 72 69 66 208 Fredrik Andersson Hed (Sweden) 69 67 72
Michael Campbell (New Zealand) 69 71 68
Simon Dyson (Britain) 69 67 72
Peter Lawrie (Ireland) 67 69 72
Francesco Molinari (Italy) 69 70 69
Louis Oosthuizen (South Africa) 69 68 71
Jarmo Sandelin (Sweden) 71 66 71
Charl Schwartzel (South Africa) 70 72 66
Paul Waring (Britain) 71 71 66
Tom Whitehouse (Britain) 72 68 68 209 Peter Baker (Britain) 70 70 69
Ignacio Garrido (Spain) 70 72 67
Garry Houston (Britain) 66 73 70
Thongchai Jaidee (Thailand) 70 71 68
Jan-Are Larsen (Norway) 71 71 67 210 Mattias Eliasson (Sweden) 70 72 68
Peter Hedblom (Sweden) 70 70 70
Michael Lorenzo-Vera (France) 70 69 71
Santiago Luna (Spain) 70 71 69
Robert Rock (Britain) 72 68 70
Patrik Sjoland (Sweden) 69 68 73 211 Felipe Aguilar (Chile) 70 69 72
Ariel Canete (Argentina) 69 72 70
Bradley Dredge (Britain) 69 70 72
Martin Erlandsson (Sweden) 68 72 71
Ricardo Gonzalez (Argentina) 73 68 70
Andrew Marshall (Britain) 70 70 71
Miles Tunnicliff (Britain) 71 69 71
Fabrizio Zanotti (Paraguay) 71 68 72 212 Steven Alker (New Zealand) 71 70 71
Raphael Jacquelin (France) 73 69 70
Matthew Millar (Australia) 70 72 70
Daniel Vancsik (Argentina) 71 71 70
Mads Vibe-Hastrup (Denmark) 72 70 70 213 Scott Barr (Australia) 69 68 76
Francois Delamontagne (France) 67 72 74
Niclas Fasth (Sweden) 68 73 72
Simon Griffiths (Britain) 76 66 71
Andrew McLardy (South Africa) 70 72 71
Zhang Lian-Wei (China) 71 71 71 214 Gonzalo Fernandez-Castano (Spain) 68 71 75
Michael Jonzon (Sweden) 71 69 74
Hennie Otto (South Africa) 69 73 72
Eduardo Romero (Argentina) 71 68 75 215 Ken Benz (Switzerland) 68 74 73
Robert-Jan Derksen (Netherlands) 69 70 76
Florian Praegant (Austria) 72 70 73 216 Marcus Fraser (Australia) 74 68 74
Craig Lee (Britain) 73 69 74
Pablo Martin (Spain) 71 71 74
Benoit Teilleria (France) 71 69 76 217 Francisco Valera (Spain) 73 67 77
(Compiled by Infostrada Sports; Editing by Tom Pilcher)
© Thomson Reuters 2009 All rights reserved.




