Golf-European Open third round scores

Sat May 30, 2009 6:39pm BST
 
Email | Print | | Single Page
[-] Text [+]
 May 30 (Reuters) - European Open third round scores at the
par-72 course in Ash, England on Saturday.
 207 Christian Cevaer (France)         67 70 70
  Jeev Milkha Singh (India)         67 69 71
 210 Rory McIlroy (Britain)            69 73 68
  Alvaro Quiros (Spain)             71 70 69
  Chris Wood (Britain)              69 73 68
 211 Marcus Fraser (Australia)         69 70 72
  Soren Hansen (Denmark)            69 75 67
  Gary Orr (Britain)                71 72 68
  Steve Webster (Britain)           69 72 70
 212 Jamie Donaldson (Britain)         68 70 74
  Jose Manuel Lara (Spain)          70 68 74
  Richie Ramsay (Britain)           74 70 68
 213 Gregory Bourdy (France)           71 70 72
  Magnus Carlsson (Sweden)          71 74 68
  Michael Lorenzo-Vera (France)     67 69 77
  Chapchai Nirat (Thailand)         69 76 68
  Louis Oosthuizen (South Africa)   68 75 70
  Anthony Wall (Britain)            68 69 76
 214 Callum Macaulay (Britain)         71 72 71
 215 Stephen Dodd (Britain)            75 70 70
  David Drysdale (Britain)          72 71 72
  Ricardo Gonzalez (Argentina)      69 73 73
  Martin Kaymer (Germany)           71 72 72
 216 Ben Curtis (U.S.)                 68 73 75
  Carlos Del Moral (Spain)          70 75 71
  Chris Doak (Britain)              68 72 76
  Johan Edfors (Sweden)             71 74 71
  Estanislao Goya (Argentina)       69 72 75
  Anders Hansen (Denmark)           65 73 78
  Dave Horsey (Britain)             68 75 73
  Shiv Kapur (India)                67 74 75
  Shaun Micheel (U.S.)              71 71 74
  Graeme Storm (Britain)            68 76 72
  Alessandro Tadini (Italy)         67 75 74
  Daniel Vancsik (Argentina)        69 71 76
 217 Bradley Dredge (Britain)          72 69 76
  Oliver Fisher (Britain)           71 71 75
  Roope Kakko (Finland)             69 76 72
  Robert Karlsson (Sweden)          68 74 75
  Simon Khan (Britain)              67 76 74
  Paul Lawrie (Britain)             73 71 73
  Peter Lawrie (Ireland)            67 71 79
  Sam Little (Britain)              66 75 76
  Jean-Francois Lucquin (France)    67 77 73
  Graeme McDowell (Britain)         70 73 74
  Paul Waring (Britain)             70 75 72
 218 Klas Eriksson (Sweden)            71 74 73
  Niclas Fasth (Sweden)             71 72 75
  Mark Foster (Britain)             73 72 73
  Sergio Garcia (Spain)             69 75 74
  Branden Grace (South Africa)      69 75 74
  Peter Hanson (Sweden)             66 73 79
  Colin Montgomerie (Britain)       70 74 74
  Jyoti Randhawa (India)            66 73 79
 219 Gonzalo Fernandez-Castano (Spain) 68 76 75
  Jean-Baptiste Gonnet (France)     71 73 75
  Mikael Lundberg (Sweden)          70 75 74
  Paul McGinley (Ireland)           70 75 74
  Ross McGowan (Britain)            70 71 78
  Steven O'Hara (Britain)           71 74 74
  Brett Rumford (Australia)         75 70 74
  Lee Westwood (Britain)            70 75 74
 220 Thomas Bjorn (Denmark)            70 74 76
  Markus Brier (Austria)            72 72 76
  Ignacio Garrido (Spain)           71 70 79
  Anton Haig (South Africa)         68 73 79
  Taco Remkes (Netherlands)         70 73 77
 221 Marcel Siem (Germany)             67 76 78
 223 Pablo Larrazabal (Spain)          70 74 79
 (Compiled by Infostrada Sports; Editing by Neil Maidment)






 

Most Popular General News on Reuters UK

  • Articles
  • Videos