Golf-Memorial Tournament third round scores

Sat Jun 6, 2009 11:24pm BST
 
Email | Print | | Single Page
[-] Text [+]
 June 6 (Reuters) - Leading third-round scores from the
Memorial Tournament at the par-72 course in Dublin, Ohio, on
Saturday
 207 Matt Bettencourt (U.S.)         71 68 68
  Mark Wilson (U.S.)              68 70 69
 208 Jonathan Byrd (U.S.)            69 68 71
  Jim Furyk (U.S.)                67 70 71
 209 Geoff Ogilvy (Australia)        72 74 63
  Davis Love III (U.S.)           72 68 69
 211 Tiger Woods (U.S.)              69 74 68
  Michael Letzig (U.S.)           72 70 69
  Matt Kuchar (U.S.)              73 67 71
  Ernie Els (South Africa)        70 70 71
 212 Bubba Watson (U.S.)             71 71 70
  Luke Donald (Britain)           64 76 72
  Stewart Cink (U.S.)             68 72 72
 213 Hunter Mahan (U.S.)             74 69 70
  Troy Matteson (U.S.)            69 73 71
  Dustin Johnson (U.S.)           73 68 72
  Chris DiMarco (U.S.)            73 67 73
  Steve Marino (U.S.)             68 72 73
  Ryuji Imada (Japan)             70 69 74
  Mike Weir (Canada)              69 69 75
 214 Ben Curtis (U.S.)               71 71 72
  Alex Cejka (Germany)            73 68 73
  Daniel Chopra (Sweden)          72 69 73
  Rod Pampling (Australia)        69 71 74
 215 K.J. Choi (South Korea)         73 70 72
  Jason Day (Australia)           67 73 75
 216 Robert Allenby (Australia)      72 76 68
  Jose Maria Olazabal (Spain)     74 74 68
  D.J. Trahan (U.S.)              73 74 69
  Mathew Goggin (Australia)       73 73 70
  Jeff Overton (U.S.)             76 69 71
  Lucas Glover (U.S.)             75 69 72
  Reinier Saxton (Netherlands)    69 75 72
  Will MacKenzie (U.S.)           70 73 73
  Kevin Na (U.S.)                 71 72 73
 (Compiled by Infostrada Sports; Editing by Tom Pilcher)




 

Most Popular General News on Reuters UK

  • Articles
  • Videos