Golf-U.S. PGA Tour Memorial Tournament final-round scores

Sun Jun 7, 2009 11:30pm BST
 
Email | Print | | Single Page
[-] Text [+]
 June 7 (Reuters) - U.S. PGA Tour Memorial Tournament
final-round scores at the par-72 course in Dublin, Ohio on
Sunday

 276 Tiger Woods (U.S.)              69 74 68 65
 277 Jim Furyk (U.S.)                67 70 71 69
 280 Jonathan Byrd (U.S.)            69 68 71 72
 Mark Wilson (U.S.)              68 70 69 73
 282 Matt Kuchar (U.S.)              73 67 71 71
 Davis Love III (U.S.)           72 68 69 73
 Matt Bettencourt (U.S.)         71 68 68 75
 283 Stewart Cink (U.S.)             68 72 72 71
 Ernie Els (South Africa)        70 70 71 72
 284 Will MacKenzie (U.S.)           70 73 73 68
 Mike Weir (Canada)              69 69 75 71
 Geoff Ogilvy (Australia)        72 74 63 75
 285 K.J. Choi (South Korea)         73 70 72 70
 286 Jerry Kelly (U.S.)              72 72 75 67
 Nick Watney (U.S.)              73 71 74 68
 Daniel Chopra (Sweden)          72 69 73 72
 Ryuji Imada (Japan)             70 69 74 73
 Chris DiMarco (U.S.)            73 67 73 73
 Dustin Johnson (U.S.)           73 68 72 73
 Hunter Mahan (U.S.)             74 69 70 73
 Luke Donald (Britain)           64 76 72 74
 Michael Letzig (U.S.)           72 70 69 75
 287 Kevin Sutherland (U.S.)         69 75 73 70
 Alex Cejka (Germany)            73 68 73 73
 Steve Marino (U.S.)             68 72 73 74
 Bubba Watson (U.S.)             71 71 70 75
 288 Kenny Perry (U.S.)              72 73 75 68
 Woody Austin (U.S.)             75 70 73 70
 Charl Schwartzel (South Africa) 72 68 77 71
 Steve Stricker (U.S.)           70 74 73 71
 Mathew Goggin (Australia)       73 73 70 72
 Jason Day (Australia)           67 73 75 73
 Rod Pampling (Australia)        69 71 74 74
 289 Camilo Villegas (Colombia)      71 74 73 71
 Kevin Na (U.S.)                 71 72 73 73
 290 Ted Purdy (U.S.)                67 79 75 69
 Richard Sterne (South Africa)   74 71 74 71
 Jeff Overton (U.S.)             76 69 71 74
 Jose Maria Olazabal (Spain)     74 74 68 74
 Troy Matteson (U.S.)            69 73 71 77
 291 Steve Flesch (U.S.)             73 75 74 69
 Yang Yong-Eun (South Korea)     73 72 74 72
 Robert Allenby (Australia)      72 76 68 75
 Ben Curtis (U.S.)               71 71 72 77
 292 Johnson Wagner (U.S.)           69 74 76 73
 Tom Lehman (U.S.)               71 74 74 73
 Lucas Glover (U.S.)             75 69 72 76
 293 Jeff Quinney (U.S.)             75 72 74 72
 Lee Janzen (U.S.)               72 73 75 73
 Charley Hoffman (U.S.)          71 72 76 74
 Webb Simpson (U.S.)             73 71 73 76
 D.J. Trahan (U.S.)              73 74 69 77
 294 Ian Poulter (Britain)           75 71 74 74
 John Senden (Australia)         71 74 74 75
 Martin Kaymer (Germany)         71 76 72 75
 Tom Pernice Jr. (U.S.)          71 74 73 76
 Reinier Saxton (Netherlands)    69 75 72 78
 295 Nicholas Thompson (U.S.)        69 75 78 73
 Zach Johnson (U.S.)             71 73 75 76
 David Duval (U.S.)              71 74 74 76
 Marc Leishman (Australia)       74 74 70 77
 Steve Lowery (U.S.)             76 71 71 77
 296 Brett Quigley (U.S.)            74 73 78 71
 Tim Herron (U.S.)               75 73 76 72
 Nick O'Hern (Australia)         73 73 76 74
 George McNeill (U.S.)           76 69 75 76
 Paul Casey (Britain)            73 70 75 78
 Chez Reavie (U.S.)              71 74 72 79
 299 Jeff Klauk (U.S.)               76 71 79 73
 Mark Brooks (U.S.)              75 73 76 75
 Bill Haas (U.S.)                74 72 77 76
 300 Stuart Appleby (Australia)      72 74 76 78
 D.A. Points (U.S.)              75 70 75 80
 301 Scott McCarron (U.S.)           74 74 82 71
 Marc Turnesa (U.S.)             72 73 78 78
 302 Rocco Mediate (U.S.)            73 70 81 78
 Erik Compton (U.S.)             72 75 74 81
 (Compiled by Infostrada Sports; Editing by Ed Osmond)



 

Most Popular General News on Reuters UK

  • Articles
  • Videos