Golf-U.S. PGA Tour Heritage Classic final-round scores
April 19 (Reuters) - Leading scores from the U.S. PGA Tour Heritage Classic final round at the par-71 course in Hilton Head Island, South Carolina on Sunday. 264 Brian Gay (U.S.) 67 66 67 64 274 Luke Donald (Britain) 73 70 65 66
Briny Baird (U.S.) 69 72 65 68 275 Lee Janzen (U.S.) 65 70 69 71
Todd Hamilton (U.S.) 68 66 71 70 276 Jose Maria Olazabal (Spain) 68 71 70 67
Tim Wilkinson (New Zealand) 71 67 65 73 277 Rory Sabbatini (South Africa) 70 68 73 66
Matt Weibring (U.S.) 70 70 69 68
Tim Petrovic (U.S.) 68 70 69 70 278 Paul Casey (Britain) 73 70 69 66
Woody Austin (U.S.) 70 73 66 69 279 Tommy Armour III (U.S.) 70 68 74 67
Boo Weekley (U.S.) 69 72 70 68
Dean Wilson (U.S.) 69 74 68 68
Steve Marino (U.S.) 71 73 67 68
Spencer Levin (U.S.) 72 72 66 69
Bo Van Pelt (U.S.) 73 70 66 70
Bob Estes (U.S.) 68 71 69 71
Alex Cejka (Germany) 64 71 72 72 280 Scott Verplank (U.S.) 72 66 73 69
Aaron Baddeley (Australia) 75 68 67 70
Jeff Maggert (U.S.) 68 75 66 71
Tom Lehman (U.S.) 70 69 68 73
Davis Love III (U.S.) 70 67 69 74
(Compiled by Infostrada Sports; Editing by Ed Osmond)
© Thomson Reuters 2009 All rights reserved.




