Golf-European PGA Tour Malaysian Open scores

Sat Mar 8, 2008 10:10am GMT
 
Email | Print | | Single Page
[-] Text [+]
  March 8 (Reuters) - Scores from the European PGA Tour
Malaysian Open at the par-72 course in Kuala Lumpur on
Saturday.
 199 Peter Hedblom (Sweden)           66 68 65
 201 Daniel Vancsik (Argentina)       65 72 64
 202 Simon Dyson (Britain)            64 71 67
 Soren Kjeldsen (Denmark)         65 68 69
 Jyoti Randhawa (India)           67 65 70
 204 Scott Barr (Australia)           68 68 68
 Darren Clarke (Britain)          69 68 67
 Nick Dougherty (Britain)         62 70 72
 Charl Schwartzel (South Africa)  71 66 67
 205 Graeme McDowell (Britain)        66 68 71
 206 Arjun Atwal (India)              70 68 68
 Raphael Jacquelin (France)       68 69 69
 Carlos Rodiles (Spain)           66 69 71
 Kane Webber (Australia)          67 71 68
 207 Felipe Aguilar (Chile)           70 70 67
 Robert-Jan Derksen (Netherlands) 66 69 72
 Martin Erlandsson (Sweden)       69 67 71
 David Frost (South Africa)       70 67 70
 Mardan Mamat (Singapore)         72 65 70
 Francesco Molinari (Italy)       67 69 71
 Chinarat Phadungsil (Thailand)   67 70 70
 Graeme Storm (Britain)           69 68 70
 208 S.S.P. Chowrasia (India)         66 73 69
 Marcus Fraser (Australia)        64 72 72
 Gregory Havret (France)          70 68 70
 Peter Lawrie (Ireland)           69 67 72
 Sam Little (Britain)             73 67 68
 David Lynn (Britain)             70 68 70
 209 Mark Brown (New Zealand)         66 73 70
 Hendrik Buhrmann (South Africa)  71 69 69
 Johan Edfors (Sweden)            72 68 69
 Anton Haig (South Africa)        68 71 70
 Keith Horne (South Africa)       65 72 72
 Terry Pilkadaris (Australia)     69 69 71
 Bryan Saltus (U.S.)              67 71 71
 Scott Strange (Australia)        66 71 72
 210 Scott Drummond (Britain)         72 66 72
 Gaurav Ghei (India)              67 71 72
 Shaaban Hussin (Malaysia)        69 71 70
 Richard Lee (New Zealand)        70 70 70
 Jean-Francois Lucquin (France)   71 69 70
 Prayad Marksaeng (Thailand)      67 73 70
 Zaw Moe (Myanmar)                72 68 70
 Gary Murphy (Ireland)            70 67 73
 Simon Wakefield (Britain)        69 69 72
 Oliver Wilson (Britain)          66 71 73
 Zhang Lian-Wei (China)           68 68 74
 211 Oliver Fisher (Britain)          68 71 72
 Ignacio Garrido (Spain)          70 67 74
 Jose Manuel Lara (Spain)         68 67 76
 Angelo Que (Philippines)         69 71 71
 Iain Steel (Malaysia)            70 69 72
 Jean Van de Velde (France)       71 68 72
 Wang Ter-Chang (Taiwan)          70 68 73
 212 Thomas Bjorn (Denmark)           72 67 73
 Gregory Bourdy (France)          70 70 72
 Danny Chia (Malaysia)            65 67 80
 Rafael Echenique (Argentina)     66 68 78
 Mikko Ilonen (Finland)           68 72 72
 Anthony Kang (U.S.)              70 70 72
 Zane Scotland (Britain)          69 69 74
 213 Artemio Murakami (Philippines)   69 71 73
 Nam Young (South Korea)          69 69 75
 Mads Vibe-Hastrup (Denmark)      71 68 74
 214 Marcus Both (Australia)          67 72 75
 S. Moorrthy (Malaysia)           71 67 76
 Simon Yates (Britain)            69 71 74
 216 Jose-Filipe Lima (Portugal)      69 71 76
 222 Yasin Ali (Britain)              73 67 82 (Compiled by
Infostrada Sports, editing by Martin Petty)



 

Most Popular General News on Reuters UK

  • Articles
  • Videos