Golf-BMW International Open third round scores

Sat Jun 27, 2009 5:56pm BST
 
Email | Print | | Single Page
[-] Text [+]
 June 27 (Reuters) - BMW International Open third round
scores at the par-72 course in Munich on Saturday.
 199 Retief Goosen (South Africa)      64 68 67
 201 Bernhard Langer (Germany)         68 68 65
 202 Nick Dougherty (Britain)          69 65 68
  David Drysdale (Britain)          70 64 68
 203 James Kingston (South Africa)     67 69 67
  Soren Kjeldsen (Denmark)          68 65 70
 204 Paul Broadhurst (Britain)         69 70 65
  Graeme Storm (Britain)            70 70 64
 205 Felipe Aguilar (Chile)            69 70 66
  Rafael Echenique (Argentina)      68 69 68
  Thomas Levet (France)             68 67 70
 206 Pelle Edberg (Sweden)             71 69 66
  Miguel Angel Jimenez (Spain)      69 67 70
  Danny Willett (Britain)           67 68 71
 207 Magnus Carlsson (Sweden)          73 68 66
  Bradley Dredge (Britain)          72 69 66
  Richard Green (Australia)         71 68 68
  Anders Hansen (Denmark)           69 69 69
  Shiv Kapur (India)                71 66 70
  Maarten Lafeber (Netherlands)     67 70 70
  Peter Lawrie (Ireland)            69 68 70
  Rory McIlroy (Britain)            71 67 69
  Louis Oosthuizen (South Africa)   69 69 69
  Gary Orr (Britain)                70 70 67
 208 Oliver Fisher (Britain)           68 69 71
  Peter Hedblom (Sweden)            70 69 69
  David Lynn (Britain)              67 70 71
  Phillip Price (Britain)           67 72 69
  Marco Ruiz (Paraguay)             73 67 68
  Scott Strange (Australia)         70 68 70
 209 Gregory Bourdy (France)           67 71 71
  S.S.P. Chowrasia (India)          69 70 70
  Andrew Coltart (Britain)          67 71 71
  Stephen Dodd (Britain)            68 69 72
  Jean-Baptiste Gonnet (France)     70 70 69
  Thongchai Jaidee (Thailand)       69 66 74
  Gary Lockerbie (Britain)          72 68 69
  Fabrizio Zanotti (Paraguay)       72 69 68
 210 John Bickerton (Britain)          70 70 70
  Markus Brier (Austria)            69 71 70
  Johan Edfors (Sweden)             71 69 70
  Klas Eriksson (Sweden)            70 71 69
  Richard Finch (Britain)           66 71 73
  Jarmo Sandelin (Sweden)           68 71 71
  Anthony Wall (Britain)            74 66 70
 211 Seve Benson (Britain)             70 71 70
  Robert-Jan Derksen (Netherlands)  69 71 71
  Luke Donald (Britain)             70 68 73
  Steven O'Hara (Britain)           71 70 70
  Chinarat Phadungsil (Thailand)    69 69 73
  Richard Sterne (South Africa)     72 68 71
  Chris Wood (Britain)              71 69 71
 212 Niclas Fasth (Sweden)             67 73 72
  Michael Hoey (Britain)            70 71 71
  Lee Slattery (Britain)            70 70 72
  Henrik Stenson (Sweden)           68 72 72
  Bernd Wiesberger (Austria)        70 70 72
 213 Scott Drummond (Britain)          71 69 73
  Max Kraemer (Germany)             71 69 73
  Gareth Maybin (Britain)           71 68 74
  Colin Montgomerie (Britain)       70 71 72
  Gary Murphy (Ireland)             71 70 72
 214 Gonzalo Fernandez-Castano (Spain) 69 71 74
  Kenneth Ferrie (Britain)          69 72 73
  Marcus Fraser (Australia)         67 74 73
  Hennie Otto (South Africa)        72 69 73
 215 Phillip Archer (Britain)          69 72 74
  Joakim Haeggman (Sweden)          72 67 76
 217 Carlos Del Moral (Spain)          70 71 76
 219 Michael Jonzon (Sweden)           70 71 78
  Barry Lane (Britain)              68 73 78
 (Compiled by Infostrada Sports; Editing by Neil Maidment)






 

Most Popular General News on Reuters UK

  • Articles
  • Videos