Golf-U.S. PGA Tour Travelers Championship final round scores

Sun Jun 28, 2009 11:30pm BST
 
Email | Print | | Single Page
[-] Text [+]
 June 28 (Reuters) - U.S. PGA Tour Travelers Championship
final round scores at the par-70 course on Sunday in Cromwell,
 Connecticut.
 258 Kenny Perry (U.S.)          61 68 66 63
 261 David Toms (U.S.)           65 65 66 65
  Paul Goydos (U.S.)          63 68 63 67
 263 Ryan Moore (U.S.)           66 65 68 64
  Hunter Mahan (U.S.)         66 70 63 64
  Ben Curtis (U.S.)           68 64 66 65
 264 Tag Ridings (U.S.)          64 69 65 66
  Casey Wittenberg (U.S.)     67 65 65 67
 265 Scott Verplank (U.S.)       67 68 68 62
  Bo Van Pelt (U.S.)          66 68 64 67
 266 Lucas Glover (U.S.)         65 71 65 65
  Anthony Kim (U.S.)          66 66 67 67
  John Merrick (U.S.)         65 67 65 69
 267 Bubba Watson (U.S.)         66 68 70 63
  D.J. Trahan (U.S.)          66 68 68 65
  Boo Weekley (U.S.)          64 71 67 65
  Michael Allen (U.S.)        68 65 67 67
 268 Zach Johnson (U.S.)         67 68 66 67
 269 Kyle Stanley (U.S.)         66 67 70 66
  Robert Garrigus (U.S.)      66 69 68 66
  Greg Chalmers (Australia)   64 71 68 66
  Bryce Molder (U.S.)         67 66 67 69
 270 J.J. Henry (U.S.)           66 70 68 66
  Michael Letzig (U.S.)       70 66 65 69
  Chris Riley (U.S.)          67 67 66 70
 271 Webb Simpson (U.S.)         67 69 70 65
  Mathew Goggin (Australia)   65 69 70 67
  Kris Blanks (U.S.)          68 66 70 67
  Johnson Wagner (U.S.)       66 68 70 67
  Chris Stroud (U.S.)         71 65 68 67
  Brian Gay (U.S.)            66 68 70 67
  Nick O'Hern (Australia)     68 68 67 68
  Will MacKenzie (U.S.)       68 68 66 69
 272 Brendon De Jonge (Zimbabwe) 70 66 70 66
  James Driscoll (U.S.)       68 69 68 67
  Jason Bohn (U.S.)           67 70 67 68
  Nathan Green (Australia)    69 67 68 68
  Peter Lonard (Australia)    67 70 66 69
  Matt Bettencourt (U.S.)     67 67 69 69
  Justin Leonard (U.S.)       69 66 68 69
  Spencer Levin (U.S.)        64 69 67 72
  Jarrod Lyle (Australia)     67 67 66 72
 273 Ryuji Imada (Japan)         70 67 70 66
  Scott McCarron (U.S.)       70 67 70 66
  Sergio Garcia (Spain)       67 69 71 66
  Aaron Watkins (U.S.)        65 67 70 71
 274 Mark Brooks (U.S.)          67 68 71 68
  Bill Lunde (U.S.)           67 68 70 69
  Brandt Snedeker (U.S.)      67 67 69 71
  Colt Knost (U.S.)           66 66 69 73
 275 Yang Yong-Eun (South Korea) 65 71 70 69
  Vijay Singh (Fiji)          66 70 70 69
  Charlie Wi (South Korea)    66 68 71 70
  Jay Williamson (U.S.)       67 68 70 70
  Patrick Sheehan (U.S.)      67 70 67 71
  Charles Warren (U.S.)       63 72 69 71
  Joe Durant (U.S.)           67 68 68 72
  Kevin Streelman (U.S.)      68 66 68 73
 276 Ricky Barnes (U.S.)         65 70 72 69
  D.A. Points (U.S.)          65 72 69 70
  Chad Campbell (U.S.)        67 69 69 71
  Aron Price (Australia)      67 68 70 71
 277 Tim Petrovic (U.S.)         68 69 71 69
  Gary Woodland (U.S.)        69 67 72 69
  Rich Beem (U.S.)            68 67 72 70
  Luke List (U.S.)            66 69 70 72
  Bob Heintz (U.S.)           68 67 68 74
 279 Jason Gore (U.S.)           68 68 73 70
  Chez Reavie (U.S.)          66 67 73 73
 280 Marc Leishman (Australia)   71 66 72 71
  Jerry Kelly (U.S.)          65 70 73 72
 282 Vaughn Taylor (U.S.)        69 68 72 73
 (Compiled by Infostrada Sports; Editing by Dave Thompson. To
query or comment on this story email
sportsfeedback@thomsonreuters.com)





 

Most Popular General News on Reuters UK

  • Articles
  • Videos