Golf-U.S. PGA Tour New Orleans Classic final-round scores
April 26 (Reuters) - Scores from the U.S. PGA Tour New Orleans Classic final round at the par-72 course on Sunday in New Orleans, Louisiana. 274 Jerry Kelly (U.S.) 68 66 69 71 275 Rory Sabbatini (South Africa) 70 67 71 67
Charlie Wi (South Korea) 66 70 71 68
Charles Howell III (U.S.) 68 69 70 68 276 David Toms (U.S.) 68 68 72 68
Steve Marino (U.S.) 70 68 68 70 277 Steve Stricker (U.S.) 68 73 69 67
Aaron Watkins (U.S.) 70 68 69 70 278 Jason Dufner (U.S.) 68 73 69 68
Roland Thatcher (U.S.) 68 70 70 70 279 Tim Petrovic (U.S.) 70 69 73 67
Joe Ogilvie (U.S.) 70 69 69 71 280 Boo Weekley (U.S.) 72 68 71 69
Bob Estes (U.S.) 73 69 68 70
Ian Poulter (Britain) 71 66 72 71
Jeff Overton (U.S.) 68 72 68 72
John Rollins (U.S.) 69 67 71 73
Rod Pampling (Australia) 68 71 68 73 281 Charley Hoffman (U.S.) 69 66 77 69
Greg Owen (Britain) 70 68 72 71
Yang Yong-Eun (South Korea) 69 70 71 71
Brian Davis (Britain) 70 70 70 71
Lucas Glover (U.S.) 72 71 66 72 282 Paul Goydos (U.S.) 69 70 73 70
D.A. Points (U.S.) 69 71 71 71
Troy Matteson (U.S.) 71 64 75 72
Nicholas Thompson (U.S.) 70 70 70 72
K.J. Choi (South Korea) 72 66 71 73
Martin Laird (Britain) 68 70 71 73
Greg Chalmers (Australia) 69 73 67 73
Kevin Stadler (U.S.) 70 67 71 74 283 Jason Day (Australia) 69 71 71 72
Webb Simpson (U.S.) 70 71 70 72 284 Jay Williamson (U.S.) 67 73 77 67
John Mallinger (U.S.) 70 73 71 70
Aron Price (Australia) 73 70 71 70
Daniel Chopra (Sweden) 71 72 70 71
Chris DiMarco (U.S.) 73 70 70 71
John Senden (Australia) 70 72 70 72
Scott Piercy (U.S.) 71 69 70 74
Darron Stiles (U.S.) 73 67 69 75 285 Ryan Moore (U.S.) 68 71 75 71
Eric Axley (U.S.) 67 71 76 71
Scott Verplank (U.S.) 70 73 71 71
David Mathis (U.S.) 72 65 74 74
Jimmy Walker (U.S.) 70 73 69 73
Charles Warren (U.S.) 67 73 71 74
John Merrick (U.S.) 67 69 72 77 (Editing by Ed Osmond, To query or comment on this story email sportsfeedback@thomsonreuters.com)
© Thomson Reuters 2009 All rights reserved.



