Golf-French Open final round scores
July 5 (Reuters) - Final round scores from the French Open at the par-71 course in St Quentin on Sunday.
Martin Kaymer won a play-off at the first extra hole. 271 Martin Kaymer (Germany) 62 72 69 68 271 Lee Westwood (Britain) 68 68 70 65 274 Ian Poulter (Britain) 72 69 66 67 275 Anders Hansen (Denmark) 69 72 68 66
Peter Hanson (Sweden) 65 70 70 70 276 Kenneth Ferrie (Britain) 70 68 71 67
Richard Green (Australia) 68 67 70 71
Soren Hansen (Denmark) 68 71 72 65
Paul Waring (Britain) 66 70 68 72 278 Gareth Maybin (Britain) 69 71 71 67
Scott Strange (Australia) 65 72 71 70
Danny Willett (Britain) 68 71 70 69 279 Alejandro Canizares (Spain) 67 72 71 69
Rafael Echenique (Argentina) 65 67 70 77
Ricardo Gonzalez (Argentina) 67 74 69 69
Soren Kjeldsen (Denmark) 70 71 69 69
Damien McGrane (Ireland) 70 72 69 68
Colin Montgomerie (Britain) 69 74 65 71
Charl Schwartzel (South Africa) 68 66 72 73
Graeme Storm (Britain) 69 72 67 71 280 Magnus Carlsson (Sweden) 69 71 71 69
Nick Dougherty (Britain) 66 76 69 69
Peter Hedblom (Sweden) 73 70 71 66
Peter Lawrie (Ireland) 71 71 71 67 281 Phillip Archer (Britain) 69 73 67 72
Seve Benson (Britain) 70 67 68 76
Francois Delamontagne (France) 75 68 70 68
Miguel Angel Jimenez (Spain) 67 73 73 68
Jose Manuel Lara (Spain) 70 72 71 68
Francesco Molinari (Italy) 67 70 71 73 282 Darren Clarke (Britain) 73 69 68 72
Gonzalo Fernandez-Castano (Spain) 70 72 69 71
Dave Horsey (Britain) 72 71 68 71
Thongchai Jaidee (Thailand) 65 75 68 74
Pablo Larrazabal (Spain) 67 73 74 68
Daniel Vancsik (Argentina) 72 67 72 71 283 Robert-Jan Derksen (Netherlands) 67 71 68 77
Gary Lockerbie (Britain) 68 75 70 70
Gary Orr (Britain) 73 70 67 73
Richard Sterne (South Africa) 70 70 69 74
Steve Webster (Britain) 69 65 74 75 284 Paul Broadhurst (Britain) 73 69 71 71
Niclas Fasth (Sweden) 71 72 71 70
Mark Foster (Britain) 69 74 70 71
Marcus Fraser (Australia) 68 74 72 70
Paul Lawrie (Britain) 67 74 71 72
David Lynn (Britain) 69 74 69 72
Chapchai Nirat (Thailand) 70 72 71 71
Alvaro Quiros (Spain) 72 71 65 76 285 David Drysdale (Britain) 67 76 71 71
Ignacio Garrido (Spain) 74 66 73 72
Raphael Jacquelin (France) 72 70 70 73
Shane Lowry (Ireland) 69 72 71 73 286 Jean-Francois Lucquin (France) 70 72 69 75
Miguel Angel Martin (Spain) 72 71 73 70
Ross McGowan (Britain) 69 72 74 71
Jose Maria Olazabal (Spain) 74 69 72 71 287 Thomas Bjorn (Denmark) 70 70 77 70
Jean Van de Velde (France) 67 75 71 74 288 Benn Barham (Britain) 68 74 73 73
John Bickerton (Britain) 65 77 75 71
Jamie Donaldson (Britain) 69 71 68 80
Alastair Forsyth (Britain) 72 69 76 71
James Kingston (South Africa) 71 70 72 75
Barry Lane (Britain) 70 71 74 73
Marc Warren (Britain) 68 72 71 77 289 Philip Golding (Britain) 71 72 73 73
Steven O'Hara (Britain) 71 72 70 76 290 Thomas Levet (France) 67 73 75 75 291 Gregory Bourdy (France) 69 71 71 80
Robert Rock (Britain) 70 70 76 75
Oliver Wilson (Britain) 72 69 71 79 292 Pablo Martin (Spain) 71 72 72 77 293 Hennie Otto (South Africa) 74 67 73 79
Mads Vibe-Hastrup (Denmark) 68 75 75 75 295 Shivshankar Chowrasia (India) 69 73 77 76
Sam Little (Britain) 67 75 75 78 296 Paul Nilbrink (Norway) 73 69 79 75 (Compiled by Infostrada Sports; Edited by Patrick Johnston To query or comment on this story email sportsfeedback@thomsonreuters.com)
© Thomson Reuters 2009 All rights reserved.



