Golf-Scottish Open third round scores

Sat Jul 11, 2009 7:05pm BST
 
Email | Print | | Single Page
[-] Text [+]
 July 11 (Reuters) - Scottish Open third round scores at the
par-71 course in Glasgow on Saturday.
 199 Gonzalo Fernandez-Castano (Spain) 65 70 64
 200 Retief Goosen (South Africa)      68 63 69
  Martin Kaymer (Germany)           69 65 66
 202 Jamie Donaldson (Britain)         69 68 65
  Soren Kjeldsen (Denmark)          67 68 67
 203 Marcus Fraser (Australia)         68 66 69
  Lee Westwood (Britain)            73 66 64
 204 Brian Gay (U.S.)                  70 69 65
  Martin Laird (Britain)            65 70 69
 205 Ernie Els (South Africa)          69 69 67
  Raphael Jacquelin (France)        67 72 66
  Geoff Ogilvy (Australia)          69 70 66
 206 Darren Clarke (Britain)           69 69 68
  Miguel Angel Jimenez (Spain)      69 70 67
  Rod Pampling (Australia)          68 71 67
  Adam Scott (Australia)            66 67 73
  Richard Sterne (South Africa)     70 69 67
  Nick Watney (U.S.)                67 68 71
 207 Ross Fisher (Britain)             69 67 71
  Jean-Francois Lucquin (France)    70 71 66
  David Lynn (Britain)              70 72 65
  Mads Vibe-Hastrup (Denmark)       69 67 71
 208 Angel Cabrera (Argentina)         69 70 69
  Mark Foster (Britain)             68 68 72
  Soren Hansen (Denmark)            67 68 73
  Thongchai Jaidee (Thailand)       69 70 69
  James Kingston (South Africa)     69 72 67
  Paul Lawrie (Britain)             68 72 68
  Francesco Molinari (Italy)        67 73 68
  Anthony Wall (Britain)            70 69 69
  Steve Webster (Britain)           71 70 67
 209 Chris Doak (Britain)              72 68 69
  Kenneth Ferrie (Britain)          67 68 74
  Richard Green (Australia)         64 72 73
  Gregory Havret (France)           67 70 72
  Jose Maria Olazabal (Spain)       71 69 69
  Peter O'Malley (Australia)        74 66 69
  Louis Oosthuizen (South Africa)   70 69 70
  Gary Orr (Britain)                70 68 71
  Ian Poulter (Britain)             69 72 68
  Camilo Villegas (Colombia)        69 67 73
  Oliver Wilson (Britain)           74 65 70
 210 Stuart Appleby (Australia)        70 68 72
  Thomas Levet (France)             70 71 69
  Brett Rumford (Australia)         68 69 73
 211 Thomas Aiken (South Africa)       69 66 76
  Seve Benson (Britain)             70 72 69
  Gregory Bourdy (France)           72 70 69
  Markus Brier (Austria)            69 69 73
  Shane Lowry (Ireland)             69 71 71
  Jason McCreadie (Britain)         70 67 74
  Paul McGinley (Ireland)           65 71 75
  Rory McIlroy (Britain)            68 71 72
  Colin Montgomerie (Britain)       73 69 69
 212 John Bickerton (Britain)          72 69 71
  David Drysdale (Britain)          67 73 72
  Pablo Martin (Spain)              69 72 71
  Damien McGrane (Ireland)          71 68 73
  Graeme Storm (Britain)            65 76 71
 213 Scott Drummond (Britain)          70 71 72
  Oliver Fisher (Britain)           73 68 72
  Graeme McDowell (Britain)         70 72 71
  Andrew McLardy (South Africa)     68 72 73
  Boo Weekley (U.S.)                71 70 72
 214 Sam Little (Britain)              70 72 72
  Ross McGowan (Britain)            67 72 75
  Lee Slattery (Britain)            71 70 73
  Miles Tunnicliff (Britain)        70 72 72
 215 Alejandro Canizares (Spain)       70 69 76
  Gary Lockerbie (Britain)          69 73 73
  Alexander Noren (Sweden)          70 71 74
 216 Paul Broadhurst (Britain)         71 71 74
  Nick Dougherty (Britain)          71 71 74
  Scott Strange (Australia)         70 72 74
  Alvaro Velasco (Spain)            71 70 75
 217 S.S.P. Chowrasia (India)          73 69 75
  Michael Lorenzo-Vera (France)     70 72 75
(Compiled by Infostrada Sports; Editing by Neil Maidment)






 

Most Popular General News on Reuters UK

  • Articles
  • Videos