Golf-Players Championship final-round scores

Mon May 12, 2008 1:09am BST
 
Email | Print | | Single Page
[-] Text [+]
 May 11 (Reuters) - U.S. PGA Tour Players Championship
final-round scores at the par-72 course in Ponte Vedra Beach,
Florida on Sunday.
 Sergio Garcia wins playoff at the first extra hole
 283 Sergio Garcia (Spain)         66 73 73 71
 Paul Goydos (U.S.)            68 71 70 74
 284 Jeff Quinney (U.S.)           71 73 70 70
 287 Briny Baird (U.S.)            71 71 73 72
 288 Stephen Ames (Canada)         74 68 74 72
 289 Brett Quigley (U.S.)          70 76 72 71
 Ernie Els (South Africa)      72 71 74 72
 Ben Crane (U.S.)              70 72 75 72
 Tom Lehman (U.S.)             73 73 69 74
 290 Chad Campbell (U.S.)          73 72 77 68
 Dean Wilson (U.S.)            74 72 75 69
 Henrik Stenson (Sweden)       73 71 75 71
 J.B. Holmes (U.S.)            72 72 71 75
 Greg Kraft (U.S.)             75 72 68 75
 291 Kevin Stadler (U.S.)          70 72 78 71
 Fred Couples (U.S.)           70 72 77 72
 Stuart Appleby (Australia)    72 72 71 76
 Tim Petrovic (U.S.)           73 73 69 76
 Bernhard Langer (Germany)     72 67 75 77
 Kenny Perry (U.S.)            68 70 72 81
 292 Woody Austin (U.S.)           71 76 73 72
 Stewart Cink (U.S.)           71 75 73 73
 Nicholas Thompson (U.S.)      70 77 71 74
 Ian Poulter (Britain)         69 74 73 76
 Boo Weekley (U.S.)            70 71 74 77
 Phil Mickelson (U.S.)         70 73 71 78
 293 Luke Donald (Britain)         75 72 74 72
 John Merrick (U.S.)           70 72 77 74
 Rory Sabbatini (South Africa) 73 71 75 74
 Ryan Moore (U.S.)             72 74 73 74
 Jim Furyk (U.S.)              74 72 71 76
 294 David Toms (U.S.)             77 70 76 71
 Steve Elkington (Australia)   69 76 77 72
 Nick O'Hern (Australia)       73 74 75 72
 Aaron Baddeley (Australia)    71 74 77 72
 Mike Weir (Canada)            71 76 75 72
 Brian Gay (U.S.)              72 74 75 73
 Miguel Angel Jimenez (Spain)  70 74 76 74
 Jonathan Byrd (U.S.)          76 71 72 75
 Fredrik Jacobson (Sweden)     76 70 70 78
 Jerry Kelly (U.S.)            74 72 70 78
 295 Bart Bryant (U.S.)            73 71 79 72
 Robert Allenby (Australia)    74 71 77 73
 Anthony Kim (U.S.)            70 70 79 76
 Mark Wilson (U.S.)            76 71 72 76
 Pat Perez (U.S.)              72 74 72 77
 Daniel Chopra (Sweden)        72 72 73 78
 J.J. Henry (U.S.)             71 73 73 78
 Ben Curtis (U.S.)             74 72 71 78
 Soren Hansen (Denmark)        71 73 73 78
 296 D.J. Trahan (U.S.)            70 77 75 74
 Retief Goosen (South Africa)  73 71 77 75
 Carl Pettersson (Sweden)      74 71 75 76
 297 Jose Maria Olazabal (Spain)   70 75 80 72
 Johnson Wagner (U.S.)         72 74 77 74
 Kevin Na (U.S.)               72 75 76 74
 Ken Duke (U.S.)               72 75 76 74
 Chris DiMarco (U.S.)          71 73 78 75
 Todd Hamilton (U.S.)          69 77 75 76
 Rocco Mediate (U.S.)          74 72 72 79
 Adam Scott (Australia)        75 71 71 80
 Davis Love III (U.S.)         73 74 70 80
 298 Nick Watney (U.S.)            76 71 74 77
 Charlie Wi (South Korea)      74 73 69 82
 299 Cliff Kresge (U.S.)           74 71 77 77
 300 Camilo Villegas (Colombia)    74 73 77 76
 Richard Sterne (South Africa) 77 70 76 77
 Jose Coceres (Argentina)      72 75 71 82
 301 Heath Slocum (U.S.)           69 76 78 78
 Jesper Parnevik (Sweden)      72 74 70 85
 302 Jason Bohn (U.S.)             74 73 79 76
 303 Billy Mayfair (U.S.)          72 73 77 81
 307 Troy Matteson (U.S.)          70 76 80 81
 Tommy Armour III (U.S.)       71 76 80 80
  (Compiled by Infostrada Sports; Editing by Ed Osmond)



 

Most Popular General News on Reuters UK

  • Articles
  • Videos