Golf-Disney Classic third round scores
Nov 14 (Reuters) - Leading third-round scores from the Disney Classic at the par-72 course in Lake Buena Vista, Florida, on Saturday 203 Mathias Gronberg (Sweden) 68 69 66
Justin Leonard (U.S.) 68 64 71
Justin Rose (Britain) 65 69 69
George McNeill (U.S.) 68 66 69 204 Nick O'Hern (Australia) 68 70 66
Carl Pettersson (Sweden) 71 66 67 205 Will MacKenzie (U.S.) 67 72 66 206 Joe Ogilvie (U.S.) 70 69 67
Stephen Ames (Canada) 69 70 67
Jeff Overton (U.S.) 70 68 68
Bill Haas (U.S.) 68 69 69
Zach Johnson (U.S.) 67 70 69
Matt Weibring (U.S.) 68 68 70 207 Jimmy Walker (U.S.) 69 70 68
Tom Lehman (U.S.) 71 67 69
Jonathan Byrd (U.S.) 70 68 69
Greg Owen (Britain) 66 71 70
Chris DiMarco (U.S.) 68 68 71 208 Jeff Maggert (U.S.) 71 69 68
John Rollins (U.S.) 70 71 67
Ben Crane (U.S.) 71 70 67
Chez Reavie (U.S.) 68 69 71
D.A. Points (U.S.) 71 70 67 209 David Toms (U.S.) 73 67 69
Patrick Sheehan (U.S.) 70 70 69
Brett Quigley (U.S.) 71 68 70
Brian Davis (Britain) 72 69 68
Nicholas Thompson (U.S.) 72 69 68
Kent Jones (U.S.) 70 68 71
Kris Blanks (U.S.) 67 70 72
(Compiled by Infostrada Sports; Editing by Tom Pilcher)
© Thomson Reuters 2009 All rights reserved.




