Golf-Disney Classic final round scores

Sun Nov 15, 2009 10:58pm GMT
 
Email | Print | | Single Page
[-] Text [+]

 Nov 15 (Reuters) - Final round scores from the Disney
Classic at the par-72 Lake Buena Vista course in Florida on
Sunday.
 Canadian Stephen Ames won a three-man playoff at the second
extra hole.
 270 Stephen Ames (Canada)       69 70 67 64
 270 George McNeill (U.S.)       68 66 69 67
  Justin Leonard (U.S.)       68 64 71 67
 271 Nick O'Hern (Australia)     68 70 66 67
  Justin Rose (Britain)       65 69 69 68
 272 Mathias Groenberg (Sweden)  68 69 66 69
 273 Brian Davis (Britain)       72 69 68 64
  D.A. Points (U.S.)          71 70 67 65
 274 Zach Johnson (U.S.)         67 70 69 68
  Carl Pettersson (Sweden)    71 66 67 70
 275 Nicholas Thompson (U.S.)    72 69 68 66
  Jonathan Byrd (U.S.)        70 68 69 68
  Jeff Overton (U.S.)         70 68 68 69
  Bill Haas (U.S.)            68 69 69 69
 276 Chris DiMarco (U.S.)        68 68 71 69
  Matt Weibring (U.S.)        68 68 70 70
  Jimmy Walker (U.S.)         69 70 68 69
  Tom Lehman (U.S.)           71 67 69 69
  Will MacKenzie (U.S.)       67 72 66 71
  Joe Ogilvie (U.S.)          70 69 67 70
 277 Johnson Wagner (U.S.)       70 68 72 67
  Kent Jones (U.S.)           70 68 71 68
  Greg Owen (Britain)         66 71 70 70
 278 Rich Beem (U.S.)            69 73 68 68
  Jeff Maggert (U.S.)         71 69 68 70
  John Rollins (U.S.)         70 71 67 70
  Ben Crane (U.S.)            71 70 67 70
 279 Todd Hamilton (U.S.)        74 68 70 67
 280 Spencer Levin (U.S.)        71 68 71 70
  Charles Howell III (U.S.)   70 70 71 69
  Patrick Sheehan (U.S.)      70 70 69 71
  Chez Reavie (U.S.)          68 69 71 72
  David Toms (U.S.)           73 67 69 71
  Michael Bradley (U.S.)      70 71 72 67
  Daniel Chopra (Sweden)      68 71 74 67
 281 Jay Williamson (U.S.)       70 71 70 70
  Cameron Beckman (U.S.)      70 68 73 70
  Jeff Quinney (U.S.)         70 71 71 69
  Brian Gay (U.S.)            68 71 73 69
 282 Rickie Fowler (U.S.)        66 75 69 72
  Tim Herron (U.S.)           70 66 74 72
  Bo Van Pelt (U.S.)          70 72 69 71
  Dean Wilson (U.S.)          75 65 72 70
  Ryan Palmer (U.S.)          71 71 70 70
  Jason Bohn (U.S.)           72 70 71 69
  Chris Riley (U.S.)          70 71 73 68
 283 Harrison Frazar (U.S.)      71 70 69 73
  Brett Quigley (U.S.)        71 68 70 74
  Ricky Barnes (U.S.)         73 69 71 70
  Kevin Streelman (U.S.)      70 71 73 69
  Brendon De Jonge (Zimbabwe) 70 72 72 69
 284 Tom Pernice Jr. (U.S.)      69 67 74 74
  Darron Stiles (U.S.)        71 69 71 73
  Charles Warren (U.S.)       70 70 72 72
  Rod Perry (U.S.)            69 70 73 72
  James Oh (U.S.)             71 71 70 72
  Casey Wittenberg (U.S.)     66 71 77 70
  D.J. Trahan (U.S.)          70 71 74 69
  Jeff Klauk (U.S.)           69 72 74 69
 285 Fredrik Jacobson (Sweden)   72 69 69 75
  Kris Blanks (U.S.)          67 70 72 76
  Brandt Snedeker (U.S.)      70 70 72 73
  Richard Johnson (Sweden)    69 72 71 73
 286 Aron Price (Australia)      71 70 71 74
  Corey Pavin (U.S.)          69 71 73 73
  Rick Price (U.S.)           67 73 73 73
  Marc Turnesa (U.S.)         72 70 71 73
 287 Briny Baird (U.S.)          71 71 69 76
 289 Peter Lonard (Australia)    69 70 77 73
 290 Ted Purdy (U.S.)            69 73 74 74
  Ken Duke (U.S.)             71 71 75 73
 (Compiled by Infostrada Sports;  Editing by John Mehaffey;
To query or comment on this story email
sportsfeedback@thomsonreuters.com)






 

Most Popular General News on Reuters UK

  • Articles
  • Videos