Golf-Dubai World Championship third round scores
Nov 21 (Reuters) - Leading third round scores from the Dubai World Championship at the par-72 Earth Course in the United Arab Emirates on Saturday. 201 Lee Westwood (Britain) 66 69 66 203 Ross McGowan (Britain) 71 66 66 206 Padraig Harrington (Ireland) 68 69 69
Rory McIlroy (Britain) 68 69 69
Alexander Noren (Sweden) 70 69 67 207 Sergio Garcia (Spain) 71 67 69
Geoff Ogilvy (Australia) 70 69 68 208 Thomas Aiken (South Africa) 68 70 70
Louis Oosthuizen (South Africa) 71 66 71
Adam Scott (Australia) 68 73 67 209 Bradley Dredge (Britain) 70 71 68
Retief Goosen (South Africa) 69 71 69
Peter Hanson (Sweden) 72 71 66
Miguel Angel Jimenez (Spain) 72 68 69 210 Robert Allenby (Australia) 65 72 73
Johan Edfors (Sweden) 69 70 71
Thomas Levet (France) 73 69 68
Jeev Milkha Singh (India) 70 72 68
Camilo Villegas (Colombia) 66 71 73 211 Liang Wenchong (China) 68 70 73
Francesco Molinari (Italy) 72 68 71
Graeme Storm (Britain) 78 66 67 212 Jamie Donaldson (Britain) 73 70 69
Anders Hansen (Denmark) 73 69 70
Henrik Stenson (Sweden) 71 71 70
Anthony Wall (Britain) 71 71 70
Chris Wood (Britain) 66 78 68 213 Rafael Cabrera (Spain) 71 67 75
Simon Dyson (Britain) 70 73 70
James Kingston (South Africa) 73 73 67
Soren Kjeldsen (Denmark) 73 69 71
Ian Poulter (Britain) 71 74 68
Robert Rock (Britain) 74 70 69
Scott Strange (Australia) 73 67 73
Oliver Wilson (Britain) 71 72 70 214 Nick Dougherty (Britain) 69 72 73
Ross Fisher (Britain) 73 71 70
Thongchai Jaidee (Thailand) 70 74 70
Martin Kaymer (Germany) 71 71 72
Gareth Maybin (Britain) 71 69 74 215 Gregory Bourdy (France) 71 71 73
Raphael Jacquelin (France) 70 73 72 216 Luke Donald (Britain) 73 72 71 217 Gonzalo Fernandez-Castano (Spain) 70 73 74
Peter Lawrie (Ireland) 71 70 76
Graeme McDowell (Britain) 76 70 71
Alvaro Quiros (Spain) 69 75 73
Richard Sterne (South Africa) 72 71 74 218 David Drysdale (Britain) 72 73 73
Ernie Els (South Africa) 74 74 70
Niclas Fasth (Sweden) 73 72 73 219 Soren Hansen (Denmark) 73 73 73
Danny Willett (Britain) 76 70 73 220 Peter Hedblom (Sweden) 75 72 73
Damien McGrane (Ireland) 74 70 76
Justin Rose (Britain) 72 75 73
Charl Schwartzel (South Africa) 74 72 74 221 Steve Webster (Britain) 75 73 73
(Compiled by Infostrada Sports; Editing by Toby Davis)
© Thomson Reuters 2010 All rights reserved.



