Golf-Italian Open third-round scores
May 9 (Reuters) - Leading third-round scores from the Italian Open at the par-71 course in Turin on Saturday 202 Daniel Vancsik (Argentina) 68 65 69 203 Roope Kakko (Finland) 71 64 68 204 Thomas Aiken (South Africa) 68 70 66
Gareth Maybin (Britain) 64 70 70 205 Raphael Jacquelin (France) 67 70 68
Robert Rock (Britain) 72 65 68 206 Thomas Bjorn (Denmark) 71 67 68
Julien Clement (Switzerland) 70 67 69
Ake Nilsson (Sweden) 68 69 69
Peter O'Malley (Australia) 74 68 64 207 John Daly (U.S.) 69 69 69
Robert Dinwiddie (Britain) 72 67 68
Michael McGeady (Ireland) 71 68 68
Andrew McLardy (South Africa) 74 64 69
Alan McLean (Britain) 71 69 67
Richie Ramsay (Britain) 67 70 70
Andrew Tampion (Australia) 70 67 70 208 Alejandro Canizares (Spain) 70 69 69
Alastair Forsyth (Britain) 73 68 67
Anders Hansen (Denmark) 73 65 70
Gregory Havret (France) 69 70 69
Edoardo Molinari (Italy) 70 69 69
Gary Orr (Britain) 72 68 68
Marco Soffietti (Italy) 72 69 67 209 Christian Cevaer (France) 67 72 70
Mark Foster (Britain) 70 71 68
Chris Gane (Britain) 71 70 68
Marcus Higley (Britain) 67 70 72
Jose Manuel Lara (Spain) 71 69 69
David Lynn (Britain) 71 68 70
(Compiled by Infostrada Sports; Editing by Tom Pilcher)
© Thomson Reuters 2009 All rights reserved.




