Golf-Dubai World Championship final scores
Nov 22 (Reuters) - Final-round scores at the season-ending Dubai World Championship on Sunday (par-72): 265 Lee Westwood (Britain) 66 69 66 64 271 Ross McGowan (Britain) 71 66 66 68 273 Rory McIlroy (Britain) 68 69 69 67 274 Padraig Harrington (Ireland) 68 69 69 68
Geoff Ogilvy (Australia) 70 69 68 67 275 Alexander Noren (Sweden) 70 69 67 69 276 Sergio Garcia (Spain) 71 67 69 69
Adam Scott (Australia) 68 73 67 68 278 Peter Hanson (Sweden) 72 71 66 69
Miguel Angel Jimenez (Spain) 72 68 69 69
Ian Poulter (Britain) 71 74 68 65 279 Louis Oosthuizen (South Africa) 71 66 71 71 280 Thomas Aiken (South Africa) 68 70 70 72
Robert Allenby (Australia) 65 72 73 70
Jeev Milkha Singh (India) 70 72 68 70 281 Bradley Dredge (Britain) 70 71 68 72
Retief Goosen (South Africa) 69 71 69 72
Liang Wenchong (China) 68 70 73 70
Camilo Villegas (Colombia) 66 71 73 71
Anthony Wall (Britain) 71 71 70 69
Oliver Wilson (Britain) 71 72 70 68 282 Johan Edfors (Sweden) 69 70 71 72 283 Jamie Donaldson (Britain) 73 70 69 71
Thomas Levet (France) 73 69 68 73
Henrik Stenson (Sweden) 71 71 70 71
Scott Strange (Australia) 73 67 73 70 284 Anders Hansen (Denmark) 73 69 70 72
Gareth Maybin (Britain) 71 69 74 70
Graeme Storm (Britain) 78 66 67 73 285 Gregory Bourdy (France) 71 71 73 70
Rafael Cabrera (Spain) 71 67 75 72
Raphael Jacquelin (France) 70 73 72 70
James Kingston (South Africa) 73 73 67 72
Soren Kjeldsen (Denmark) 73 69 71 72
Graeme McDowell (Britain) 76 70 71 68
Francesco Molinari (Italy) 72 68 71 74
(Compiled by Infostrada Sports, editing by Tony Jimenez. To query or comment on this story email sportsfeedback@thomsonreuters.com)
((tony.jimenez@thomsonreuters.com; +44 20 7542 7933; Reuters Messaging: tony.jimenez.thomsonreuters.com@reuters.net. For the new Reuters sports blog Left Field go to: blogs.reuters.com/sport))
© Thomson Reuters 2010 All rights reserved.



