Golf-Puerto Rico Open final round scores

Sun Mar 23, 2008 10:39pm GMT
 
Email | Print | | Single Page
[-] Text [+]
 March 23 (Reuters) - Final round scores from the Puerto Rico
Open at the par-72 Trump International Golf Course in Rio Grande
on Sunday.
 274 Greg Kraft (U.S.)             69 66 69 70
 275 Jerry Kelly (U.S.)            67 66 72 70
  Bo Van Pelt (U.S.)            64 68 71 72
 276 Kevin Stadler (U.S.)          70 69 70 67
  Briny Baird (U.S.)            67 68 69 72
 277 Tim Wilkinson (New Zealand)   71 67 70 69
  Marco Dawson (U.S.)           68 69 69 71
  Tommy Armour III (U.S.)       72 67 67 71
 278 Brenden Pappas (South Africa) 67 69 69 73
 280 Steve Allan (Australia)       70 70 71 69
  Larry Mize (U.S.)             71 68 72 69
  Ted Purdy (U.S.)              66 68 73 73
 281 Jon Mills (Canada)            73 68 70 70
  John Merrick (U.S.)           68 70 71 72
 282 Bill Haas (U.S.)              74 69 70 69
  Ben Curtis (U.S.)             71 70 70 71
  Ryan Armour (U.S.)            69 74 71 68
  Gavin Coles (Australia)       71 69 69 73
  Kyle Thompson (U.S.)          66 72 70 74
  Ryan Blaum (U.S.)             69 66 72 75
 283 Carlos Franco (Paraguay)      72 68 72 71
  Shaun Micheel (U.S.)          71 72 69 71
  Billy Andrade (U.S.)          68 72 72 71
  Paul Claxton (U.S.)           70 70 70 73
  Bob Tway (U.S.)               71 68 70 74
  Chris Riley (U.S.)            70 69 69 75
  Nicholas Thompson (U.S.)      67 71 70 75
 284 Neal Lancaster (U.S.)         73 70 69 72
  Robert Damron (U.S.)          73 68 71 72
  Alvaro Quiros (Spain)         69 70 74 71
  Lee Janzen (U.S.)             73 71 69 71
  Chris Smith (U.S.)            73 69 68 74
  Andrew Buckle (Australia)     70 72 73 69
  Diego Vanegas (Colombia)      70 70 69 75
 285 Tom Gillis (U.S.)             69 70 73 73
  Tom Byrum (U.S.)              73 68 73 71
  Park Jin (South Korea)        69 68 73 75
  Garrett Willis (U.S.)         71 71 68 75
 286 Ryan Palmer (U.S.)            72 68 72 74
  Ronnie Black (U.S.)           71 70 72 73
  Tommy Gainey (U.S.)           72 69 72 73
  Stephen Leaney (Australia)    71 70 71 74
  Mathias Gronberg (Sweden)     70 70 71 75
  Alejandro Canizares (Spain)   73 71 69 73
  Eric Axley (U.S.)             69 73 72 72
  Kenneth Ferrie (Britain)      71 70 70 75
  Jeff Overton (U.S.)           67 73 74 72
  James Driscoll (U.S.)         70 71 70 75
  Travis Perkins (U.S.)         71 71 73 71
 287 Jay Williamson (U.S.)         71 71 69 76
  Joe Durant (U.S.)             69 73 73 72
  Pablo Martin (Spain)          72 70 74 71
  Jimmy Walker (U.S.)           73 71 73 70
 288 Bob Sowards (U.S.)            68 72 72 76
  Brian Gay (U.S.)              69 70 75 74
  Tim Petrovic (U.S.)           74 70 70 74
  Esteban Toledo (Mexico)       69 75 71 73
  Cameron Beckman (U.S.)        71 73 71 73
  Skip Kendall (U.S.)           69 72 76 71
  Michael Sim (Australia)       72 70 75 71
 289 Dan Forsman (U.S.)            69 72 72 76
  Jason Allred (U.S.)           71 69 72 77
  Tom Scherrer (U.S.)           72 71 70 76
  Duffy Waldorf (U.S.)          70 74 71 74
  Chad Collins (U.S.)           71 70 75 73
  Jason Dufner (U.S.)           68 75 73 73
  Miguel Suarez (Puerto Rico)   68 72 77 72
  Harrison Frazar (U.S.)        73 70 74 72
  Chip Sullivan (U.S.)          73 71 73 72
 290 John Morse (U.S.)             73 71 72 74
 291 Kent Jones (U.S.)             72 72 72 75
 292 John Riegger (U.S.)           71 70 72 79
 293 Patrick Sheehan (U.S.)        72 71 74 76
 297 Dudley Hart (U.S.)            73 69 73 82
 300 Brent Geiberger (U.S.)        74 68 74 84
 (Compiled by Infostrada Sports; Editing by Tom Pilcher)





 

Most Popular General News on Reuters UK

  • Articles
  • Videos