TABLE-Russia car sales down 52 percent in October

Mon Nov 9, 2009 3:36pm GMT
[-] Text [+]
 MOSCOW, Nov 9 (Reuters) - Russian car sales fell 52 percent in October
year-on-year to 116,700 units, figures compiled by the Association of European
Businesses in the Russian Federation (AEB) showed on Monday [ID:nL9456027]:
 
 BRAND            Jan-Oct'09  Jan-Oct'08   pct chg    Oct'09     Oct'08  pct chg
 LADA (AVAZ.MM: Quote, Profile, Research)      297,725     533,744     -44      28,211     56,699   -50
 Chevrolet* GM.N    88,729     199,288     -55       7,265     23,490   -69
 Ford (F.N: Quote, Profile, Research)           70,286     154,969     -55       5,343     13,555   -61
 Renault (RENA.PA: Quote, Profile, Research)    59,771      92,647     -35       6,221      8,707   -29
 Hyundai (005380.KS: Quote, Profile, Research)  58,736     171,497     -66       6,535     12,105   -46
 Toyota (7203.T: Quote, Profile, Research)      58,722     162,961     -64       5,085     17,573   -71
 Nissan (7201.T: Quote, Profile, Research)      55,989     127,460     -56       4,306      8,659   -50
 Kia (000270.KS: Quote, Profile, Research)      54,869      78,483     -30       7,030      5,380   +31
 GAZ (GAZA.RTS: Quote, Profile, Research)       47,829     116,787     -59       5,261     11,565   -55
 Daewoo (064960.KS: Quote, Profile, Research)   43,161      87,779     -51       4,201      7,710   -46
 Mitsubishi (7211.T: Quote, Profile, Research)  36,631      99,011     -63       3,607      9,549   -62
 Volkswagen (VOWG.DE: Quote, Profile, Research) 33,861      41,034     -17       3,020      5,103   -41
 Opel GM.N          31,209      85,567     -64       1,580      7,516   -79
 Mazda (7261.T: Quote, Profile, Research)       27,686      65,794     -58       1,426      5,669   -75
 Skoda (VOWG.DE: Quote, Profile, Research)      27,638      41,468     -33       2,293      4,570   -50
 Peugeot (PEUP.PA: Quote, Profile, Research)    26,163      39,864     -34       2,459      4,998   -51
 UAZ (UAZAI.RTS: Quote, Profile, Research)      25,880      45,654     -43       3,139      4,317   -27
 Honda (7267.T: Quote, Profile, Research)       20,550      69,949     -71       1,305      9,509   -86
 Suzuki (7269.T: Quote, Profile, Research)      19,598      33,324     -41       3,276      3,221    +2
 Fiat (FIA.MI: Quote, Profile, Research)        14,205      21,953     -35       1,403      3,031   -54
 BMW (BMWG.DE: Quote, Profile, Research)        13,186      15,663     -16       1,404      1,654   -15
 Audi (VOWG.DE: Quote, Profile, Research)       12,836      14,423     -11       1,372      1,203   +14
 Citroen (PEUP.PA: Quote, Profile, Research)    10,629       9,631     +10         796      1,095   -27
 Mercedes-Benz         9,705      14,317     -32       1,270      1,615   -21
 (DAIGn.DE: Quote, Profile, Research)
 Subaru (7270.T: Quote, Profile, Research)       7,690      18,518     -58         812      2,110   -62
 Land Rover (PEUP.PA: Quote, Profile, Research)  7,528      17,439     -57         734      1,394   -47
 Volvo (VOLVb.ST: Quote, Profile, Research)      5,870      17,315     -66         305      1,241   -75
 Lexus (7203.T: Quote, Profile, Research)        5,367      12,870     -58         545      1,077   -49
 Infiniti (7201.T: Quote, Profile, Research)     4,117       6,251     -34         298        878   -66
 Cadillac GM.N       1,331       1,506     -12          80        120   -33
 Porsche (PSHG_p.DE: Quote, Profile, Research)   1,063       1,811     -41         110         90   +22
 Hummer GM.N         1,032         572     +80          49         56   -13
 Jaguar  (TAMO.BO: Quote, Profile, Research)       812       1,423     -43          72        102   -29
 Seat (VOWG.DE: Quote, Profile, Research)          801       1,951     -59          49        391   -87
 ----------------------------------------------------------------------------
 Total             1,232,514   2,492,794     -51     116,700    243,650   -52
 ----------------------------------------------------------------------------
 * Chevrolet sales include GM-Avtovaz joint venture.
 NOTE - To see a full list of foreign car sales in Russia, click
www.aebrus.ru/media/press/
 Source: AEB Automobile Manufacturers Committee.
 (Reporting by Olga Borodina)


 
 
AVAZ.MM
Last:
Change:
Up/Down:
 
by Name by Symbol