Golf-World rankings
Nov 9 (Reuters) - World rankings on Monday (U.S. unless stated, last week's positions in brackets):
1. (1) Tiger Woods 15.70 average points
2. (2) Phil Mickelson 9.22
3. (3) Steve Stricker 7.38
4. (5) Lee Westwood (Britain) 6.13
5. (4) Paul Casey (Britain) 6.02
6. (6) Padraig Harrington (Ireland) 5.71
7. (7) Henrik Stenson (Sweden) 5.63
8. (8) Kenny Perry 5.36
9. (9) Sergio Garcia (Spain) 5.31
10. (10) Jim Furyk 5.23
11. (11) Martin Kaymer (Germany) 5.11
12. (14) Geoff Ogilvy (Australia) 4.82
13. (15) Ian Poulter (Britain) 4.71
14. (12) Stewart Cink 4.62
15. (13) Sean O'Hair 4.60
16. (24) Ernie Els (South Africa) 4.47
17. (18) Rory McIlroy (Britain) 4.37
18. (16) Lucas Glover 4.20
19. (17) Ross Fisher (Britain) 4.18
20. (21) Retief Goosen (South Africa) 4.09
(Editing by Neil Maidment; to query or comment on this story email sportsfeedback@thomsonreuters.com)
© Thomson Reuters 2009 All rights reserved.



