Golf-John Deere Classic third round scores
July 12 (Reuters) - John Deere Classic third round scores at the par-71 course in Silvis, Illinois, on Sunday. 199 Darron Stiles (U.S.) 64 65 70
Tim Petrovic (U.S.) 66 67 66
Matt Jones (Australia) 68 68 63 200 Steve Stricker (U.S.) 71 61 68
J.J. Henry (U.S.) 65 69 66
Lee Janzen (U.S.) 64 70 66
Brett Quigley (U.S.) 69 69 62 201 Zach Johnson (U.S.) 69 68 64
Cameron Beckman (U.S.) 71 66 64 202 Jason Day (Australia) 66 68 68
Greg Owen (Britain) 67 67 68
Brandt Snedeker (U.S.) 67 67 68
Chris Stroud (U.S.) 67 68 67
Matt Bettencourt (U.S.) 65 70 67
Charley Hoffman (U.S.) 71 65 66 203 Jerry Kelly (U.S.) 69 64 70
Scott Verplank (U.S.) 70 64 69
Chad Campbell (U.S.) 68 67 68
Daniel Chopra (Sweden) 67 70 66
Bart Bryant (U.S.) 69 69 65
Steve Elkington (Australia) 69 69 65 204 Kirk Triplett (U.S.) 67 67 70
Richard Johnson (Sweden) 67 68 69
Spencer Levin (U.S.) 67 69 68
Peter Lonard (Australia) 67 69 68
Marc Leishman (Australia) 68 70 66
Bryce Molder (U.S.) 69 69 66 205 Ryan Palmer (U.S.) 70 64 71
Aaron Baddeley (Australia) 68 69 68
Kevin Streelman (U.S.) 70 67 68
Webb Simpson (U.S.) 68 69 68
Mark Calcavecchia (U.S.) 68 69 68 206 Frank Lickliter II (U.S.) 69 66 71
Heath Slocum (U.S.) 69 67 70
Todd Hamilton (U.S.) 68 68 70
Pat Perez (U.S.) 69 68 69
Kyle Stanley (U.S.) 71 66 69
Jason Bohn (U.S.) 67 70 69
Mathias Groenberg (Sweden) 67 70 69
George McNeill (U.S.) 67 71 68
Davis Love III (U.S.) 70 68 68 207 Scott McCarron (U.S.) 68 66 73
Jimmy Walker (U.S.) 71 64 72
Brian Davis (Britain) 67 70 70
David Mathis (U.S.) 69 69 69
Ryan Moore (U.S.) 71 67 69
Chris Riley (U.S.) 71 67 69
Charles Howell III (U.S.) 69 69 69
Jack Newman (U.S.) 71 67 69 208 Dean Wilson (U.S.) 65 70 73
Ken Duke (U.S.) 71 65 72
Kenny Perry (U.S.) 68 68 72
Mark Brooks (U.S.) 69 68 71
Jason Dufner (U.S.) 71 66 71
Garrett Willis (U.S.) 69 68 71
D.J. Trahan (U.S.) 71 66 71
Robert Garrigus (U.S.) 68 70 70
Casey Wittenberg (U.S.) 72 66 70 209 Tommy Gainey (U.S.) 69 67 73
Ted Purdy (U.S.) 68 70 71
Roland Thatcher (U.S.) 70 68 71 210 Johnson Wagner (U.S.) 70 67 73
Jay Williamson (U.S.) 70 68 72
Matthew Borchert (U.S.) 66 72 72 212 Carl Pettersson (Sweden) 70 68 74
(Compiled by Infostrada Sports; Editing by Neil Maidment)
© Thomson Reuters 2009 All rights reserved.



