FACTBOX-Final major global market losses and gains for 2008

Fri Jan 2, 2009 9:28am GMT
[-] Text [+]
 Jan 2 (Reuters) - The following are the gains and losses in major indexes and assets in
2008:
                                     End 2007   End H1   End 2008

Stock Indexes                                                         Yr Pct Change
MSCI All-Country World  .MIWD00000PUS  403.25     355.40    227.68     -43.54
MSCI Emerging markets   .MSCIEF       1245.06    1087.12    567.04     -54.48
S&P 500                 .SPX          1468.36    1280.00    903.25     -38.49
Dow Jones               .DJI         13264.82   11350.01   8776.39     -33.84
Nasdaq Composite        .IXIC         2652.28    2292.98   1577.03     -40.54
FTSEurofirst 300                1506.61    1201.36    831.97     -44.78
XETRA Dax               .GDAXI        8067.32    6418.32   4810.20     -40.37
FTSE 100                .FTSE         6456.90    5625.90   4434.17     -31.33
CAC 40                  .FCHI         5614.08    4434.85   3217.97     -42.68
Nikkei                  .N225        15307.78   13481.38   8859.56     -42.12
Shanghai Composite      .SSEC         5261.56    2736.10   1820.80     -65.39
MSCI Asia-Pac exJp      .MIASJ0000PUS  621.56     430.02    288.31     -53.62
TOPIX Index             .TOPX         1475.68    1320.10    859.24     -41.77

Currencies
Dollar/yen              JPY=           111.33     106.09     90.60     -18.62
Euro/dollar             EUR=           1.4589     1.5766    1.3978      -4.19
Euro/yen                EURJPY=        162.53     167.17    126.68     -22.08
Sterling/dollar         GBP=           1.9847     1.9928    1.4626     -26.31
Dollar index            .DXY           76.677     72.476    81.151       5.84

Commodities
Spot gold               XAU=            833.3      924.1     878.20      5.40
U.S. corn               Cc1             456.8      724.8      407.0     -10.6
LME copper              MCU3             6670       8510       3070     -54.0
New York Crude          CLc1            96.23     140.00      44.60     -53.5
London Brent crude      LCOc1            9402      13983       4559     -51.0

Volatility
VIX Market Volatility    .VIX           22.50      23.95     40.00      77.78
DAX-New Vol.                       17.41      23.70     41.70     139.52

Bonds/Credit                                                        Basis Point Change
U.S. 10-year yield      US10YT=RR      4.0347     3.9768    2.2241     -181.0
Euro zone 10-year yld   EU10YT=RR       4.324      4.628     2.949     -137.5
JGB 10-year yield       JP10YTN=JBTC   1.5100     1.6100    1.1750       -0.3
iTraxx Crossover        ITEXO5Y=GF        340        519      1015        675
JP Morgan EMBI+         11EMJ             239        295       692        453

(For U.S. stocks and sectors performances, double click [ID:nN31231466], [ID:nN31380768],
[ID:nN31357256] and [ID:nN31380798]. For European stocks and sectors perfomances, double click
on [ID:LV561181])

 
 
by Name by Symbol