TABLE-Auto industry U.S. July sales, market share group

Wed Aug 1, 2007 9:30pm BST
[-] Text [+]
 CHICAGO, Aug 1 (Reuters) - Following are U.S. sales and
market shares of cars and light trucks listed by auto groups
and their wholly owned subsidiaries for July versus the same
year-earlier month and for the year-to-date. Percent changes
are based on the daily sales rate.
 Makers        July 2007 % Chng   Share  Yr Volume % Chng Share
 ------         -------- ------   ----  ---------  ------ ----
 GM-Group        315,870  -19.0   24.1  2,213,590   -9.9   23.2
  Traditional    312,623  -19.1   23.9  2,193,340   -9.9   23.0
  Saab             3,247   -7.5    0.2     20,250   -5.7    0.2
 ----------
 Ford-Group      194,313  -15.8   14.9  1,566,493  -12.7   16.4
  Traditional    179,439  -16.7   13.7  1,466,508  -13.0   15.4
  Volvo            9,549   -3.6    0.7     63,357   -9.2    0.7
  Jaguar           1,136  -40.7    0.1      9,597  -30.1    0.1
  Land Rover       4,189   23.8    0.3     27,031    1.9    0.3
 ----------
DaimlerChryslr   156,314   -5.3   11.9  1,387,647   -2.6   14.5
 Chrysler        137,728   -4.6   10.5  1,250,821   -2.8   13.1
 Mercedes         18,586  -10.3    1.4    136,826   -0.3    1.4
 ----------
 VW-Group         26,780   -5.9    2.0    187,371    0.1    2.0
  Traditional     19,653   -9.5    1.5    134,533   -3.5    1.4
  Audi             7,127    6.0    0.5     52,838   10.7    0.6
 ----------
 Hyundai-Grp      70,201   -0.7    5.4    461,188    1.0    4.8
  Hyundai         43,511   -4.0    3.3    280,106   -1.0    2.9
  Kia             26,690    5.2    2.0    181,082    4.1    1.9
 ----------
 Other Firms     544,744   -4.6   41.6  3,734,783    4.3   39.1
  Toyota         224,058   -3.5   17.1  1,555,132    5.5   16.3
  Honda          141,049   -3.2   10.8    907,978    1.1    9.5
  Nissan          87,877    5.9    6.7    623,257    3.6    6.5
  Mitsubishi      10,347    2.6    0.8     80,704   16.5    0.8
  Mazda           25,853    3.7    2.0    178,536    6.5    1.9
  BMW             28,364   25.1    2.2    192,702    6.0    2.0
  Subaru          15,438  -15.0    1.2    105,592   -8.7    1.1
  Isuzu              586  -14.3    0.0      4,363  -20.1    0.0
  Suzuki           7,942    3.0    0.6     65,430    0.1    0.7
  Porsche          3,230    5.1    0.2     21,089   -3.7    0.2
  Total        1,308,222   -8.7  100.0  9,551,072   -3.7  100.0
---------------------------------------------------------------

 
 
by Name by Symbol