TABLE-Auto industry U.S. June results by auto groups

Wed Jul 1, 2009 10:24pm BST
[-] Text [+]
 July 1 (Reuters) - Following are U.S. sales and market
shares of cars and light trucks listed by auto groups and their
wholly owned subsidiaries for June versus the same year-earlier
month and for the year-to-date. Percent changes are based on
the daily sales rate.
 Makers        June 2009 % Chng   Share  Yr Volume % Chng Share
 ------         -------- ------   -----  --------- ------ -----
 GM-Group        175,564  -36.2   20.5    952,904  -40.1   19.9
  Traditional    174,785  -36.0   20.4    947,518  -40.0   19.8
  Saab               779  -60.1    0.1      5,386  -55.1    0.1
 ----------
 Ford-Group      154,896  -14.3   18.1    773,386  -32.4   16.2
  Traditional    147,854  -14.8   17.3    743,640  -32.3   15.5
  Volvo            7,042   -3.4    0.8     29,746  -35.2    0.6
 ----------
 Chrysler LLC     68,297  -44.2    8.0    471,197  -45.3    9.8
 ----------
 VW-Group         26,551  -18.9    3.1    134,853  -15.5    2.8
  Traditional     19,027  -21.3    2.2     97,008  -15.5    2.0
  Audi             7,524  -11.9    0.9     37,845  -15.4    0.8
 ----------
 Hyundai-Grp      64,788  -20.6    7.6    352,090   -8.8    7.4
  Hyundai         37,943  -27.2    4.4    204,686  -10.8    4.3
  Kia             26,845   -8.9    3.1    147,404   -5.9    3.1
 ----------
 Mercedes         15,155  -25.7    1.8     85,088  -28.2    1.8
 ----------
 Other Firms     351,419  -29.7   41.0  2,015,640  -34.6   42.1
  Toyota         131,654  -34.6   15.4    770,449  -37.5   16.1
  Honda          100,420  -32.4   11.7    530,778  -33.1   11.1
  Nissan          58,298  -26.2    6.8    347,744  -33.0    7.3
  Mitsubishi       4,362  -44.1    0.5     26,467  -50.6    0.6
  Mazda           13,729  -44.6    1.6    100,381  -34.0    2.1
  BMW             20,849  -23.5    2.4    114,448  -27.0    2.4
  Subaru          18,620   -0.7    2.2     93,306   -0.2    1.9
  Suzuki           2,585  -76.1    0.3     22,408  -51.5    0.5
  Porsche            902  -67.3    0.1      9,659  -35.6    0.2
  Total          856,670  -30.6  100.0  4,785,158  -34.7  100.0
---------------------------------------------------------------





 
 
by Name by Symbol