Golf-Hong Kong Open third round scores

Sat Nov 14, 2009 9:28am GMT
 
Email | Print | | Single Page
[-] Text [+]
 Nov 14 (Reuters) - Leading scores after the third round of
the Hong Kong Open on Saturday.
 194     Gregory Bourdy (France)          64 67 63
 196     Robert-Jan Derksen (Netherlands) 63 68 65
 199     Rory McIlroy (Britain)           66 68 65
 200     Miguel Angel Jimenez (Spain)     68 69 63
      Peter Lawrie (Ireland)           66 68 66
      Lin Wen-Tang (Taiwan)            64 69 67
      Francesco Molinari (Italy)       66 68 66
 201     Danny Chia (Malaysia)            67 66 68
      Graeme McDowell (Britain)        67 68 66
 202     Marcus Both (Australia)          70 67 65
      David Dixon (Britain)            64 69 69
      Simon Dyson (Britain)            68 67 67
      David Howell (Britain)           69 66 67
      Raphael Jacquelin (France)       66 68 68
      Ian Poulter (Britain)            68 66 68
      Jyoti Randhawa (India)           66 69 67
      Charl Schwartzel (South Africa)  65 66 71
      Yang Yong-eun (South Korea)      66 67 69
 203     Darren Clarke (Britain)          69 67 67
      Mark Foster (Britain)            65 69 69
      Thongchai Jaidee (Thailand)      64 71 68
      Pablo Larrazabal (Spain)         68 67 68
      Liang Wenchong (China)           66 65 72
      Lu Wei-Chih (Taiwan)             65 69 69
      Andrew McLardy (South Africa)    68 68 67
      Rory Sabbatini (South Africa)    65 67 71
      Scott Strange (Australia)        68 65 70
 (Compiled by Infostrada Sport; Editing by Peter Rutherford



 

Most Popular General News on Reuters UK

  • Articles
  • Videos