Golf-Australian Masters final round scores
Nov 15 (Reuters) - Final round scores from the Australian Masters on Sunday from Melbourne. 274 Tiger Woods (U.S.) 66 68 72 68 276 Greg Chalmers (Australia) 68 69 69 70 278 Francois Delamontagne (France) 71 70 68 69
Jason Dufner (U.S.) 70 67 71 70 279 James Nitties (Australia) 66 71 69 73 280 Cameron Percy (Australia) 67 72 69 72
Adam Scott (Australia) 71 71 69 69 281 Stuart Appleby (Australia) 69 70 71 71 282 Alejandro Canizares (Spain) 73 72 69 68
Klas Eriksson (Sweden) 71 73 66 72
Craig Scott (Australia) 71 72 70 69 283 Ashley Hall (Australia) 69 69 72 73
Alistair Presnell (Australia) 72 73 66 72 284 Rod Pampling (Australia) 71 70 70 73
Michael Sim (Australia) 70 71 69 74
Bernd Wiesberger (Austria) 72 67 72 73 285 Aaron Baddeley (Australia) 73 68 76 68
Seve Benson (Britain) 71 71 70 73
Leigh McKechnie (Australia) 73 71 69 72
Tim Wilkinson (New Zealand) 71 71 67 76 286 Steven Bowditch (Australia) 71 68 75 72
Pelle Edberg (Sweden) 71 73 71 71
Mathew Goggin (Australia) 68 70 74 74
Steven Jones (Australia) 72 75 70 69
Scott Laycock (Australia) 72 68 70 76 287 Kurt Barnes (Australia) 70 73 75 69
Adam Bland (Australia) 72 75 73 67
Richard Bland (Britain) 71 73 73 70
Richard Green (Australia) 72 71 72 72
Heath Reed (Australia) 77 68 74 68
Craig Spence (Australia) 72 75 72 68 288 Matthew Griffin (Australia) 71 75 69 73
David McKenzie (Australia) 70 72 73 73
Geoff Ogilvy (Australia) 72 73 71 72
Manuel Villegas (Colombia) 70 68 76 74 289 Branden Grace (South Africa) 66 75 73 75
Rick Kulacz (Australia) 69 76 69 75
Michael Long (New Zealand) 71 75 70 73
Gary Murphy (Ireland) 71 73 71 74
Peter O'Malley (Australia) 71 74 71 73
Wade Ormsby (Australia) 71 69 73 76
Craig Parry (Australia) 70 76 73 70
Ewan Porter (Australia) 71 76 70 72 290 Matthew Millar (Australia) 71 76 72 71
Peter Nolan (Australia) 68 72 74 76
John Senden (Australia) 73 69 75 73
Lee Slattery (Britain) 69 74 75 72
Andre Stolz (Australia) 71 74 70 75
Andrew Tampion (Australia) 71 75 71 73
Aaron Townsend (Australia) 75 72 74 69 291 Ryan Haller (Australia) 70 74 76 71
Doug Holloway (New Zealand) 67 74 77 73
Sam Little (Britain) 71 71 73 76
Paul Sheehan (Australia) 73 72 74 72
Peter Wilson (Australia) 73 73 72 73
Michael Wright (Australia) 73 73 71 74 292 Marcus Fraser (Australia) 74 73 76 69
Matthew Giles (Australia) 74 69 77 72
Adam Groom (Australia) 73 70 75 74
Marc Leishman (Australia) 72 73 74 73
Callum Macaulay (Britain) 75 71 71 75
Terry Pilkadaris (Australia) 75 72 72 73 293 Andrew Bonhomme (Australia) 73 74 73 73
Anthony Brown (Australia) 72 72 72 77
Josh Younger (Australia) 72 73 71 77 294 Jason Norris (Australia) 73 74 71 76
Terry Price (Australia) 73 72 80 69
Miles Tunnicliff (Britain) 74 72 75 73 295 Mahal Pearce (New Zealand) 71 68 77 79 296 Aaron Pike (Australia) 74 73 72 77 297 Rohan Blizard (Australia) 69 76 77 75 298 Frank Power (Australia) 74 70 76 78
Andrew Tschudin (Australia) 73 72 74 79 299 Simon Furneaux (Australia) 73 74 77 75
Damien Jordan (Australia) 69 78 79 73 300 Kim Felton (Australia) 76 71 77 76 302 Ryan Hammond (Australia) 75 72 77 78 (Compiled by Infostrada Sport; Editing by Peter Rutherford)
© Thomson Reuters 2009 All rights reserved.



