Golf-Hong Kong Open final scores
Nov 15 (Reuters) - Final scores from the Hong Kong Open on Sunday (par-70). 261 Gregory Bourdy (France) 64 67 63 67 263 Rory McIlroy (Britain) 66 68 65 64 264 Robert-Jan Derksen (Netherlands) 63 68 65 68
Francesco Molinari (Italy) 66 68 66 64 266 Raphael Jacquelin (France) 66 68 68 64
Ian Poulter (Britain) 68 66 68 64 267 Peter Lawrie (Ireland) 66 68 66 67 268 Simon Dyson (Britain) 68 67 67 66 269 David Dixon (Britain) 64 69 69 67
Scott Strange (Australia) 68 65 70 66 270 Danny Chia (Malaysia) 67 66 68 69
Darren Clarke (Britain) 69 67 67 67
Scott Drummond (Britain) 69 67 68 66
Mark Foster (Britain) 65 69 69 67
Thongchai Jaidee (Thailand) 64 71 68 67
Liang Wenchong (China) 66 65 72 67
Charl Schwartzel (South Africa) 65 66 71 68 271 David Howell (Britain) 69 66 67 69
Miguel Angel Jimenez (Spain) 68 69 63 71
Graeme McDowell (Britain) 67 68 66 70
Rory Sabbatini (South Africa) 65 67 71 68 272 Marcus Both (Australia) 70 67 65 70
S.S.P. Chowrasia (India) 65 69 73 65
Simon Khan (Britain) 67 70 71 64
Pablo Larrazabal (Spain) 68 67 68 69
Lin Wen-Tang (Taiwan) 64 69 67 72
Jyoti Randhawa (India) 66 69 67 70
Simon Yates (Britain) 70 68 67 67 273 Kiradech Aphibarnrat (Thailand) 68 67 71 67
Christian Cevaer (France) 71 67 67 68
Anders Hansen (Denmark) 68 70 68 67
Lam Chih-Bing (Singapore) 71 67 69 66
Andrew McLardy (South Africa) 68 68 67 70
Colin Montgomerie (Britain) 69 69 67 68
Yang Yong-eun (South Korea) 66 67 69 71 274 Markus Brier (Austria) 70 68 67 69
Tony Carolan (Australia) 65 71 68 70
Rhys Davies (Britain) 65 69 71 69
Rahil Giangjee (India) 67 70 68 69
Jason Knutzon (U.S.) 68 67 69 70
Jean-Francois Lucquin (France) 69 68 68 69
Mardan Mamat (Singapore) 68 68 68 70
Jeev Milkha Singh (India) 71 67 70 66
Zhang Lianwei (China) 67 69 69 69 275 Ignacio Garrido (Spain) 67 70 68 70
Lu Wei-Chih (Taiwan) 65 69 69 72
Airil Rizman (Malaysia) 68 66 70 71 276 Andrew Dodt (Australia) 69 68 71 68
Shiv Kapur (India) 68 68 72 68
Chinnarat Phadungsil (Thailand) 66 66 75 69 277 Jamie Donaldson (Britain) 69 69 70 69
Mars Pucay (Philippines) 68 67 73 69 278 Juvic Pagunsan (Philippines) 67 70 71 70 279 Chapchai Nirat (Thailand) 70 65 72 72
Iain Steel (Malaysia) 68 70 68 73
Graeme Storm (Britain) 68 67 76 68
Lee Westwood (Britain) 66 70 69 74 280 Darren Beck (Australia) 68 70 72 70
Pablo Martin (Spain) 69 69 71 71 281 Bradley Dredge (Britain) 66 71 73 71
Jason Hak (Hong Kong) 70 67 72 72
Kodai Ichihara (Japan) 65 73 71 72 283 Anthony Kang (U.S.) 69 66 74 74
Chawalit Plaphol (Thailand) 71 67 72 73 284 Udorn Duangdecha (Thailand) 62 74 75 73 292 Wang Ter-Chang (Taiwan) 66 72 77 77 (Compiled by Infostrada Sport; Editing by Peter Rutherford
© Thomson Reuters 2009 All rights reserved.



