Golf-WGC-HSBC Champions third round scores
Nov 7 (Reuters) - Leading scores from the WGC-HSBC Champions third round in Shanghai on Saturday (par 72). 202 Phil Mickelson (U.S.) 69 66 67 204 Nick Watney (U.S.) 64 70 70
Tiger Woods (U.S.) 67 67 70 205 Ryan Moore (U.S.) 66 69 70 206 Lee Westwood (Britain) 70 71 65 208 Anthony Kim (U.S.) 67 69 72
Jyoti Randhawa (India) 68 70 70 209 Ernie Els (South Africa) 70 71 68
Ryo Ishikawa (Japan) 72 67 70
Martin Kaymer (Germany) 66 74 69
Lin Wen-Tang (Taiwan) 67 72 70 210 Paul Casey (Britain) 67 73 70
Brian Gay (U.S.) 69 69 72
Retief Goosen (South Africa) 71 71 68
Thongchai Jaidee (Thailand) 71 69 70
Francesco Molinari (Italy) 73 67 70 211 Shane Lowry (Ireland) 66 74 71
Rory McIlroy (Britain) 73 68 70
Koumei Oda (Japan) 70 69 72
Geoff Ogilvy (Australia) 72 74 65
Alvaro Quiros (Spain) 69 66 76 212 Robert Allenby (Australia) 73 69 70
Ross Fisher (Britain) 70 70 72
Soren Kjeldsen (Denmark) 69 72 71
Matt Kuchar (U.S.) 68 72 72
Alexander Noren (Sweden) 70 71 71
Pat Perez (U.S.) 68 69 75
Camilo Villegas (Colombia) 70 69 73 (Compiled by Infostrada Sport; Editing by Peter Rutherford
© Thomson Reuters 2009 All rights reserved.



