TABLE - Auto industry U.S. March results by auto groups

Tue Apr 1, 2008 11:38pm BST
[-] Text [+]
 CHICAGO, April 1 (Reuters) - Following are U.S. sales and
market shares of cars and light trucks listed by auto groups
and their wholly owned subsidiaries for March versus the same
year-earlier month and for the year-to-date. Percent changes
are based on the daily sales rate.
 Makers      March 2008 % Chng   Share  Yr Volume % Chng Share
 ------        -------- ------   -----  --------- ------ -----
 GM-Group       291,050  -12.4   21.3    827,096   -9.8   23.0
  Traditional   288,088  -12.6   21.1    820,628   -9.7   22.8
  Saab            2,962   12.4    0.2      6,468  -11.7    0.2
 ----------
 Ford-Group     226,522   -7.5   16.6    582,007   -7.8   16.2
  Traditional   212,453   -7.6   15.6    544,992   -7.7   15.1
  Volvo           9,263   -6.4    0.7     24,804   -6.7    0.7
  Jaguar          1,752   13.2    0.1      3,479  -17.0    0.1
  Land Rover      3,054  -10.2    0.2      8,732  -13.3    0.2
 ----------
  Chrysler      166,386  -13.2   12.2    453,871  -14.4   12.6
  Mercedes       20,808    3.7    1.5     57,647    4.3    1.6
 ----------
 VW-Group        27,574   17.0    2.0     71,111    1.0    2.0
  Traditional    19,587   21.5    1.4     50,554    1.8    1.4
  Audi            7,987    7.2    0.6     20,557   -1.0    0.6
 ----------
 Hyundai-Grp     67,667    4.8    5.0    163,552   -6.8    4.5
  Hyundai        42,796    9.8    3.1     95,338   -7.3    2.6
  Kia            24,871   -2.8    1.8     68,214   -6.1    1.9
 ----------
 Other Firms    564,813   -5.6   41.4  1,443,529   -2.3   40.1
  Toyota        217,730   -3.4   16.0    571,748   -4.4   15.9
  Honda         138,734    4.2   10.2    352,642    0.9    9.8
  Nissan        106,921    3.6    7.8    269,745   -2.0    7.5
  Mitsubishi     10,750   -7.7    0.8     27,081  -13.3    0.8
  Mazda          32,929   -6.0    2.4     77,689   -0.5    2.2
  BMW            27,404    1.8    2.0     68,529   -8.0    1.9
  Subaru         16,685   -0.3    1.2     40,881   -3.6    1.1
  Isuzu             683   -1.0    0.1      2,007   12.8    0.1
  Suzuki         10,510   +2.6    0.8     26,430   -3.7    0.7
  Porsche         2,467  -19.0    0.2      6,777  -16.6    0.2
  Total       1,364,820   -4.7  100.0  3,598,813   -6.2  100.0
--------------------------------------------------------------

 
 
by Name by Symbol